Index of /ionogram/dynasonde_kir/sao/2022/10
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| 31/ | 2022-11-02 14:20 | - | |
| 30/ | 2022-11-01 14:00 | - | |
| 29/ | 2022-10-31 15:30 | - | |
| 28/ | 2022-10-30 17:00 | - | |
| 27/ | 2022-10-29 15:10 | - | |
| 26/ | 2022-10-28 11:30 | - | |
| 25/ | 2022-10-27 12:10 | - | |
| 24/ | 2022-10-26 13:20 | - | |
| 23/ | 2022-10-25 11:10 | - | |
| 22/ | 2022-10-24 10:40 | - | |
| 21/ | 2022-10-23 11:30 | - | |
| 20/ | 2022-10-22 08:10 | - | |
| 19/ | 2022-10-21 07:50 | - | |
| 18/ | 2022-10-20 07:00 | - | |
| 17/ | 2022-10-19 08:00 | - | |
| 16/ | 2022-10-18 10:10 | - | |
| 15/ | 2022-10-17 09:40 | - | |
| 14/ | 2022-10-16 10:30 | - | |
| 13/ | 2022-10-15 14:30 | - | |
| 12/ | 2022-10-14 10:20 | - | |
| 11/ | 2022-10-13 09:10 | - | |
| 10/ | 2022-10-12 11:10 | - | |
| 09/ | 2022-10-11 13:10 | - | |
| 08/ | 2022-10-10 15:00 | - | |
| 07/ | 2022-10-09 14:00 | - | |
| 06/ | 2022-10-08 14:10 | - | |
| 05/ | 2022-10-07 18:20 | - | |
| 04/ | 2022-10-06 18:40 | - | |
| 03/ | 2022-10-05 16:30 | - | |
| 02/ | 2022-10-04 17:00 | - | |
| 01/ | 2022-10-03 11:50 | - | |
|
Apache/2.4.41 (Ubuntu) Server at www2.irf.se Port 443