Index of /ionogram/dynasonde_kir/sao/2022/05
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| 31/ | 2022-06-09 18:10 | - | |
| 30/ | 2022-06-10 04:00 | - | |
| 29/ | 2022-06-10 13:10 | - | |
| 28/ | 2022-06-10 22:20 | - | |
| 27/ | 2022-06-11 06:20 | - | |
| 26/ | 2022-06-11 15:30 | - | |
| 25/ | 2022-06-11 22:40 | - | |
| 24/ | 2022-06-12 06:20 | - | |
| 23/ | 2022-06-12 13:30 | - | |
| 22/ | 2022-06-12 18:50 | - | |
| 21/ | 2022-06-12 23:40 | - | |
| 20/ | 2022-06-13 03:40 | - | |
| 19/ | 2022-06-13 05:30 | - | |
| 18/ | 2022-06-13 08:20 | - | |
| 17/ | 2022-06-13 09:40 | - | |
| 16/ | 2022-06-13 11:10 | - | |
| 15/ | 2022-05-18 01:10 | - | |
| 14/ | 2022-05-16 19:30 | - | |
| 13/ | 2022-05-15 19:30 | - | |
| 12/ | 2022-05-14 18:50 | - | |
| 11/ | 2022-05-13 17:30 | - | |
| 10/ | 2022-05-12 16:00 | - | |
| 09/ | 2022-05-11 13:30 | - | |
| 08/ | 2022-05-10 14:20 | - | |
| 07/ | 2022-05-09 14:30 | - | |
| 06/ | 2022-05-08 10:00 | - | |
| 05/ | 2022-05-07 09:40 | - | |
| 04/ | 2022-05-06 08:20 | - | |
| 03/ | 2022-05-05 10:30 | - | |
| 02/ | 2022-05-04 11:00 | - | |
| 01/ | 2022-05-03 14:00 | - | |
|
Apache/2.4.41 (Ubuntu) Server at www2.irf.se Port 443