Index of /ionogram/dynasonde_kir/sao/2022/01
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| 01/ | 2022-01-03 20:00 | - | |
| 02/ | 2022-01-04 17:30 | - | |
| 03/ | 2022-01-05 19:00 | - | |
| 04/ | 2022-01-06 18:10 | - | |
| 05/ | 2022-01-07 15:30 | - | |
| 06/ | 2022-01-08 14:40 | - | |
| 07/ | 2022-01-09 13:40 | - | |
| 08/ | 2022-01-10 14:40 | - | |
| 09/ | 2022-01-11 13:50 | - | |
| 10/ | 2022-01-12 14:10 | - | |
| 11/ | 2022-01-13 14:00 | - | |
| 12/ | 2022-01-14 15:30 | - | |
| 13/ | 2022-01-15 13:50 | - | |
| 14/ | 2022-01-16 15:00 | - | |
| 15/ | 2022-01-17 15:30 | - | |
| 16/ | 2022-01-18 13:30 | - | |
| 17/ | 2022-01-19 14:00 | - | |
| 18/ | 2022-01-20 14:40 | - | |
| 19/ | 2022-01-21 15:30 | - | |
| 20/ | 2022-01-22 14:50 | - | |
| 21/ | 2022-01-23 14:50 | - | |
| 22/ | 2022-01-24 15:10 | - | |
| 23/ | 2022-01-25 15:00 | - | |
| 24/ | 2022-01-26 22:20 | - | |
| 25/ | 2022-01-27 23:00 | - | |
| 26/ | 2022-01-28 16:40 | - | |
| 27/ | 2022-01-29 18:10 | - | |
| 28/ | 2022-01-30 18:50 | - | |
| 29/ | 2022-01-31 19:20 | - | |
| 30/ | 2022-02-01 21:20 | - | |
| 31/ | 2022-02-02 22:20 | - | |
|
Apache/2.4.41 (Ubuntu) Server at www2.irf.se Port 443