Index of /ionogram/dynasonde_kir/sao/2019/10
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| 02/ | 2019-10-05 19:00 | - | |
| 03/ | 2019-10-06 14:10 | - | |
| 01/ | 2019-10-07 03:00 | - | |
| 04/ | 2019-10-07 11:00 | - | |
| 05/ | 2019-10-08 07:00 | - | |
| 06/ | 2019-10-09 06:10 | - | |
| 07/ | 2019-10-10 10:10 | - | |
| 08/ | 2019-10-11 11:10 | - | |
| 09/ | 2019-10-12 12:30 | - | |
| 10/ | 2019-10-13 11:00 | - | |
| 11/ | 2019-10-14 07:30 | - | |
| 12/ | 2019-10-15 03:40 | - | |
| 13/ | 2019-10-16 01:30 | - | |
| 14/ | 2019-10-17 01:20 | - | |
| 15/ | 2019-10-18 01:40 | - | |
| 16/ | 2019-10-19 00:40 | - | |
| 17/ | 2019-10-19 22:40 | - | |
| 18/ | 2019-10-20 21:50 | - | |
| 19/ | 2019-10-22 03:10 | - | |
| 20/ | 2019-10-22 18:00 | - | |
| 21/ | 2019-10-23 09:10 | - | |
| 22/ | 2019-10-24 09:40 | - | |
| 23/ | 2019-10-25 09:50 | - | |
| 24/ | 2019-10-26 14:00 | - | |
| 25/ | 2019-10-27 13:00 | - | |
| 26/ | 2019-10-28 12:30 | - | |
| 27/ | 2019-10-29 10:30 | - | |
| 28/ | 2019-10-30 08:50 | - | |
| 29/ | 2019-10-31 07:20 | - | |
| 30/ | 2019-11-01 07:50 | - | |
| 31/ | 2019-11-02 08:40 | - | |
|
Apache/2.4.41 (Ubuntu) Server at www2.irf.se Port 443