Index of /ionogram/dynasonde_kir/sao/2018/10
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| 01/ | 2018-10-03 08:10 | - | |
| 02/ | 2018-10-04 06:00 | - | |
| 03/ | 2018-10-05 16:30 | - | |
| 04/ | 2018-10-06 10:00 | - | |
| 05/ | 2018-10-07 11:00 | - | |
| 06/ | 2018-10-08 11:10 | - | |
| 07/ | 2018-10-09 14:30 | - | |
| 08/ | 2018-10-10 15:30 | - | |
| 09/ | 2018-10-11 15:00 | - | |
| 10/ | 2018-10-12 12:00 | - | |
| 11/ | 2018-10-13 10:30 | - | |
| 12/ | 2018-10-14 08:30 | - | |
| 13/ | 2018-10-15 08:20 | - | |
| 14/ | 2018-10-16 08:30 | - | |
| 15/ | 2018-10-17 10:40 | - | |
| 16/ | 2018-10-18 09:40 | - | |
| 17/ | 2018-10-19 11:20 | - | |
| 18/ | 2018-10-20 09:30 | - | |
| 19/ | 2018-10-21 09:10 | - | |
| 20/ | 2018-10-22 08:10 | - | |
| 21/ | 2018-10-23 08:50 | - | |
| 22/ | 2018-10-24 10:00 | - | |
| 23/ | 2018-10-25 09:30 | - | |
| 24/ | 2018-10-26 08:40 | - | |
| 25/ | 2018-10-27 07:20 | - | |
| 26/ | 2018-10-28 08:00 | - | |
| 27/ | 2018-10-29 09:00 | - | |
| 28/ | 2018-10-30 08:40 | - | |
| 29/ | 2018-10-31 08:10 | - | |
| 30/ | 2018-11-01 08:40 | - | |
| 31/ | 2018-11-02 09:10 | - | |
|
Apache/2.4.41 (Ubuntu) Server at www2.irf.se Port 443