Index of /ionogram/data/rawdata/uppsala_oblique/2024/07
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| 01/ | 2024-07-02 01:04 | - | |
| 02/ | 2024-07-03 01:04 | - | |
| 03/ | 2024-07-04 01:04 | - | |
| 04/ | 2024-07-05 01:04 | - | |
| 05/ | 2024-07-06 01:04 | - | |
| 06/ | 2024-07-07 01:04 | - | |
| 07/ | 2024-07-08 01:04 | - | |
| 08/ | 2024-07-09 01:04 | - | |
| 09/ | 2024-07-10 01:04 | - | |
| 10/ | 2024-07-11 01:04 | - | |
| 11/ | 2024-07-12 01:04 | - | |
| 12/ | 2024-07-13 01:04 | - | |
| 13/ | 2024-07-14 01:04 | - | |
| 14/ | 2024-07-15 01:04 | - | |
| 15/ | 2024-07-16 01:04 | - | |
| 16/ | 2024-07-17 01:04 | - | |
| 17/ | 2024-07-18 01:04 | - | |
| 18/ | 2024-07-19 01:04 | - | |
| 19/ | 2024-07-20 01:04 | - | |
| 20/ | 2024-07-21 01:04 | - | |
| 21/ | 2024-07-22 01:04 | - | |
| 22/ | 2024-07-23 01:04 | - | |
| 23/ | 2024-07-24 01:04 | - | |
| 24/ | 2024-07-25 01:04 | - | |
| 25/ | 2024-07-26 01:04 | - | |
| 26/ | 2024-07-27 01:04 | - | |
| 27/ | 2024-07-28 01:04 | - | |
| 28/ | 2024-07-29 01:04 | - | |
| 29/ | 2024-07-30 01:04 | - | |
| 30/ | 2024-07-31 01:04 | - | |
| 31/ | 2024-08-01 01:04 | - | |
|
Apache/2.4.41 (Ubuntu) Server at www2.irf.se Port 443