Index of /ionogram/data/rawdata/uppsala_oblique/2022/12
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| 01/ | 2022-12-02 00:04 | - | |
| 02/ | 2022-12-03 00:04 | - | |
| 03/ | 2022-12-04 00:04 | - | |
| 04/ | 2022-12-05 00:04 | - | |
| 05/ | 2022-12-06 00:04 | - | |
| 06/ | 2022-12-07 00:04 | - | |
| 07/ | 2022-12-08 00:04 | - | |
| 08/ | 2022-12-09 00:04 | - | |
| 09/ | 2022-12-10 00:04 | - | |
| 10/ | 2022-12-11 00:04 | - | |
| 11/ | 2022-12-12 00:04 | - | |
| 12/ | 2022-12-13 00:04 | - | |
| 13/ | 2022-12-14 00:04 | - | |
| 14/ | 2022-12-15 00:04 | - | |
| 15/ | 2022-12-16 00:04 | - | |
| 16/ | 2022-12-17 00:04 | - | |
| 17/ | 2022-12-18 00:04 | - | |
| 18/ | 2022-12-19 00:04 | - | |
| 19/ | 2022-12-20 00:04 | - | |
| 20/ | 2022-12-21 00:04 | - | |
| 21/ | 2022-12-22 00:04 | - | |
| 22/ | 2022-12-23 00:04 | - | |
| 23/ | 2022-12-24 00:04 | - | |
| 24/ | 2022-12-25 00:04 | - | |
| 25/ | 2022-12-26 00:04 | - | |
| 26/ | 2022-12-27 00:04 | - | |
| 27/ | 2022-12-28 00:04 | - | |
| 28/ | 2022-12-29 00:04 | - | |
| 29/ | 2022-12-30 00:04 | - | |
| 30/ | 2022-12-31 00:04 | - | |
| 31/ | 2023-01-01 00:04 | - | |
|
Apache/2.4.41 (Ubuntu) Server at www2.irf.se Port 443