Index of /ionogram/data/rawdata/uppsala/2024/10
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| 31/ | 2024-11-01 00:04 | - | |
| 30/ | 2024-10-31 00:04 | - | |
| 29/ | 2024-10-30 00:04 | - | |
| 28/ | 2024-10-29 00:04 | - | |
| 27/ | 2024-10-28 00:04 | - | |
| 26/ | 2024-10-27 01:04 | - | |
| 25/ | 2024-10-26 01:04 | - | |
| 24/ | 2024-10-25 01:04 | - | |
| 23/ | 2024-10-24 01:04 | - | |
| 22/ | 2024-10-23 01:04 | - | |
| 21/ | 2024-10-22 01:04 | - | |
| 20/ | 2024-10-21 01:04 | - | |
| 19/ | 2024-10-20 01:04 | - | |
| 18/ | 2024-10-19 01:04 | - | |
| 17/ | 2024-10-17 17:04 | - | |
| 16/ | 2024-10-17 01:04 | - | |
| 15/ | 2024-10-16 01:04 | - | |
| 14/ | 2024-10-15 01:04 | - | |
| 13/ | 2024-10-14 01:04 | - | |
| 12/ | 2024-10-13 01:04 | - | |
| 11/ | 2024-10-12 01:04 | - | |
| 10/ | 2024-10-11 01:04 | - | |
| 09/ | 2024-10-10 01:04 | - | |
| 08/ | 2024-10-09 01:04 | - | |
| 07/ | 2024-10-08 01:04 | - | |
| 06/ | 2024-10-07 01:04 | - | |
| 05/ | 2024-10-06 01:04 | - | |
| 04/ | 2024-10-05 01:04 | - | |
| 03/ | 2024-10-04 01:04 | - | |
| 02/ | 2024-10-03 01:04 | - | |
| 01/ | 2024-10-02 01:04 | - | |
|
Apache/2.4.41 (Ubuntu) Server at www2.irf.se Port 443