Index of /ionogram/data/rawdata/up18/m06/day30

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]18063023.45u2018-07-01 01:48 6.9K 
[   ]18063023.30u2018-07-01 01:33 8.0K 
[   ]18063023.15u2018-07-01 01:18 7.6K 
[   ]18063023.00u2018-07-01 01:03 7.5K 
[   ]18063022.45u2018-07-01 00:48 8.0K 
[   ]18063022.30u2018-07-01 00:33 9.1K 
[   ]18063022.15u2018-07-01 00:18 9.0K 
[   ]18063022.00u2018-07-01 00:03 9.5K 
[   ]18063021.45u2018-06-30 23:48 9.0K 
[   ]18063021.30u2018-06-30 23:33 9.4K 
[   ]18063021.15u2018-06-30 23:18 9.1K 
[   ]18063021.00u2018-06-30 23:03 9.0K 
[   ]18063020.45u2018-06-30 22:48 10K 
[   ]18063020.30u2018-06-30 22:33 10K 
[   ]18063020.15u2018-06-30 22:18 9.6K 
[   ]18063020.00u2018-06-30 22:03 9.1K 
[   ]18063019.45u2018-06-30 21:48 9.5K 
[   ]18063019.30u2018-06-30 21:33 8.6K 
[   ]18063019.15u2018-06-30 21:18 8.9K 
[   ]18063019.00u2018-06-30 21:03 7.9K 
[   ]18063018.45u2018-06-30 20:48 7.8K 
[   ]18063018.30u2018-06-30 20:33 6.8K 
[   ]18063018.15u2018-06-30 20:18 6.8K 
[   ]18063018.00u2018-06-30 20:03 6.0K 
[   ]18063017.45u2018-06-30 19:48 5.9K 
[   ]18063017.30u2018-06-30 19:33 7.0K 
[   ]18063017.15u2018-06-30 19:18 5.9K 
[   ]18063017.00u2018-06-30 19:03 4.7K 
[   ]18063016.45u2018-06-30 18:48 5.1K 
[   ]18063016.30u2018-06-30 18:33 4.0K 
[   ]18063016.15u2018-06-30 18:18 4.2K 
[   ]18063016.00u2018-06-30 18:03 4.0K 
[   ]18063015.45u2018-06-30 17:48 3.8K 
[   ]18063015.30u2018-06-30 17:33 3.7K 
[   ]18063015.15u2018-06-30 17:18 3.5K 
[   ]18063015.00u2018-06-30 17:03 3.7K 
[   ]18063014.45u2018-06-30 16:48 3.4K 
[   ]18063014.30u2018-06-30 16:33 3.4K 
[   ]18063014.15u2018-06-30 16:18 3.4K 
[   ]18063014.00u2018-06-30 16:03 3.5K 
[   ]18063013.45u2018-06-30 15:48 3.5K 
[   ]18063013.30u2018-06-30 15:33 3.4K 
[   ]18063013.15u2018-06-30 15:18 3.4K 
[   ]18063013.00u2018-06-30 15:03 3.3K 
[   ]18063012.45u2018-06-30 14:48 3.1K 
[   ]18063012.30u2018-06-30 14:33 3.2K 
[   ]18063012.15u2018-06-30 14:18 3.2K 
[   ]18063012.00u2018-06-30 14:03 3.2K 
[   ]18063011.45u2018-06-30 13:48 3.2K 
[   ]18063011.30u2018-06-30 13:33 3.3K 
[   ]18063011.15u2018-06-30 13:18 3.2K 
[   ]18063011.00u2018-06-30 13:03 3.2K 
[   ]18063010.45u2018-06-30 12:48 3.2K 
[   ]18063010.30u2018-06-30 12:33 3.1K 
[   ]18063010.15u2018-06-30 12:18 3.1K 
[   ]18063010.00u2018-06-30 12:03 3.1K 
[   ]18063009.45u2018-06-30 11:48 3.1K 
[   ]18063009.30u2018-06-30 11:33 3.1K 
[   ]18063009.15u2018-06-30 11:18 3.2K 
[   ]18063009.00u2018-06-30 11:03 3.1K 
[   ]18063008.45u2018-06-30 10:48 3.1K 
[   ]18063008.30u2018-06-30 10:33 3.1K 
[   ]18063008.15u2018-06-30 10:18 3.2K 
[   ]18063008.00u2018-06-30 10:03 3.1K 
[   ]18063007.45u2018-06-30 09:48 3.1K 
[   ]18063007.30u2018-06-30 09:33 3.1K 
[   ]18063007.15u2018-06-30 09:18 3.1K 
[   ]18063007.00u2018-06-30 09:03 3.2K 
[   ]18063006.45u2018-06-30 08:48 3.2K 
[   ]18063006.30u2018-06-30 08:33 3.4K 
[   ]18063006.15u2018-06-30 08:18 3.4K 
[   ]18063006.00u2018-06-30 08:03 3.5K 
[   ]18063005.45u2018-06-30 07:48 3.5K 
[   ]18063005.30u2018-06-30 07:33 3.5K 
[   ]18063005.15u2018-06-30 07:18 3.7K 
[   ]18063005.00u2018-06-30 07:03 3.7K 
[   ]18063004.45u2018-06-30 06:48 3.5K 
[   ]18063004.30u2018-06-30 06:33 3.4K 
[   ]18063004.15u2018-06-30 06:18 3.4K 
[   ]18063004.00u2018-06-30 06:03 3.3K 
[   ]18063003.45u2018-06-30 05:48 3.8K 
[   ]18063003.30u2018-06-30 05:33 4.0K 
[   ]18063003.15u2018-06-30 05:18 3.4K 
[   ]18063003.00u2018-06-30 05:03 3.8K 
[   ]18063002.45u2018-06-30 04:48 3.6K 
[   ]18063002.30u2018-06-30 04:33 3.7K 
[   ]18063002.15u2018-06-30 04:18 3.8K 
[   ]18063002.00u2018-06-30 04:03 4.2K 
[   ]18063001.45u2018-06-30 03:48 4.5K 
[   ]18063001.30u2018-06-30 03:33 4.6K 
[   ]18063001.15u2018-06-30 03:18 5.1K 
[   ]18063001.00u2018-06-30 03:03 5.4K 
[   ]18063000.45u2018-06-30 02:48 8.1K 
[   ]18063000.30u2018-06-30 02:33 7.7K 
[   ]18063000.15u2018-06-30 02:18 6.1K 
[   ]18063000.00u2018-06-30 02:03 6.8K 

Apache/2.4.41 (Ubuntu) Server at www2.irf.se Port 443