Index of /ionogram/data/rawdata/up16/m10/day20

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]16102018.00u2016-10-20 20:03 9.9K 
[   ]16102019.45u2016-10-20 21:48 9.6K 
[   ]16102016.15u2016-10-20 18:18 9.5K 
[   ]16102016.00u2016-10-20 18:03 9.5K 
[   ]16102017.00u2016-10-20 19:03 9.4K 
[   ]16102017.45u2016-10-20 19:48 9.4K 
[   ]16102015.30u2016-10-20 17:33 9.3K 
[   ]16102014.00u2016-10-20 16:03 9.2K 
[   ]16102016.45u2016-10-20 18:48 9.2K 
[   ]16102017.30u2016-10-20 19:33 9.2K 
[   ]16102018.15u2016-10-20 20:18 9.2K 
[   ]16102018.45u2016-10-20 20:48 9.2K 
[   ]16102014.45u2016-10-20 16:48 9.1K 
[   ]16102015.15u2016-10-20 17:18 9.1K 
[   ]16102019.00u2016-10-20 21:03 9.0K 
[   ]16102018.30u2016-10-20 20:33 9.0K 
[   ]16102015.00u2016-10-20 17:03 8.9K 
[   ]16102019.15u2016-10-20 21:18 8.9K 
[   ]16102016.30u2016-10-20 18:33 8.9K 
[   ]16102020.45u2016-10-20 22:48 8.8K 
[   ]16102020.00u2016-10-20 22:03 8.8K 
[   ]16102015.45u2016-10-20 17:48 8.8K 
[   ]16102019.30u2016-10-20 21:33 8.7K 
[   ]16102020.30u2016-10-20 22:33 8.7K 
[   ]16102020.15u2016-10-20 22:18 8.7K 
[   ]16102017.15u2016-10-20 19:18 8.5K 
[   ]16102013.00u2016-10-20 15:03 8.4K 
[   ]16102021.30u2016-10-20 23:33 8.2K 
[   ]16102000.15u2016-10-20 02:18 7.9K 
[   ]16102022.00u2016-10-21 00:03 7.6K 
[   ]16102013.45u2016-10-20 15:48 7.6K 
[   ]16102021.15u2016-10-20 23:18 7.6K 
[   ]16102023.30u2016-10-21 01:33 7.5K 
[   ]16102021.45u2016-10-20 23:48 7.5K 
[   ]16102014.30u2016-10-20 16:33 7.4K 
[   ]16102000.30u2016-10-20 02:33 7.4K 
[   ]16102012.45u2016-10-20 14:48 7.4K 
[   ]16102021.00u2016-10-20 23:03 7.4K 
[   ]16102023.15u2016-10-21 01:18 7.4K 
[   ]16102022.45u2016-10-21 00:48 7.3K 
[   ]16102022.15u2016-10-21 00:18 7.3K 
[   ]16102022.30u2016-10-21 00:33 7.2K 
[   ]16102002.15u2016-10-20 04:18 7.2K 
[   ]16102023.45u2016-10-21 01:48 7.1K 
[   ]16102000.00u2016-10-20 02:03 7.1K 
[   ]16102023.00u2016-10-21 01:03 7.0K 
[   ]16102001.30u2016-10-20 03:33 6.9K 
[   ]16102002.30u2016-10-20 04:33 6.8K 
[   ]16102001.45u2016-10-20 03:48 6.4K 
[   ]16102002.00u2016-10-20 04:03 6.4K 
[   ]16102001.00u2016-10-20 03:03 6.2K 
[   ]16102001.15u2016-10-20 03:18 5.9K 
[   ]16102014.15u2016-10-20 16:18 5.4K 
[   ]16102013.15u2016-10-20 15:18 3.9K 
[   ]16102002.45u2016-10-20 04:48 3.9K 
[   ]16102003.45u2016-10-20 05:48 3.9K 
[   ]16102004.30u2016-10-20 06:33 3.8K 
[   ]16102005.00u2016-10-20 07:03 3.8K 
[   ]16102004.00u2016-10-20 06:03 3.8K 
[   ]16102003.30u2016-10-20 05:33 3.8K 
[   ]16102000.45u2016-10-20 02:48 3.8K 
[   ]16102003.00u2016-10-20 05:03 3.7K 
[   ]16102004.15u2016-10-20 06:18 3.7K 
[   ]16102012.00u2016-10-20 14:03 3.7K 
[   ]16102004.45u2016-10-20 06:48 3.6K 
[   ]16102003.15u2016-10-20 05:18 3.6K 
[   ]16102013.30u2016-10-20 15:33 3.6K 
[   ]16102005.45u2016-10-20 07:48 3.5K 
[   ]16102012.30u2016-10-20 14:33 3.5K 
[   ]16102006.15u2016-10-20 08:18 3.4K 
[   ]16102005.15u2016-10-20 07:18 3.4K 
[   ]16102011.45u2016-10-20 13:48 3.3K 
[   ]16102011.15u2016-10-20 13:18 3.2K 
[   ]16102008.30u2016-10-20 10:33 3.2K 
[   ]16102011.30u2016-10-20 13:33 3.2K 
[   ]16102010.30u2016-10-20 12:33 3.2K 
[   ]16102006.00u2016-10-20 08:03 3.2K 
[   ]16102010.45u2016-10-20 12:48 3.1K 
[   ]16102011.00u2016-10-20 13:03 3.1K 
[   ]16102009.30u2016-10-20 11:33 3.1K 
[   ]16102005.30u2016-10-20 07:33 3.1K 
[   ]16102007.45u2016-10-20 09:48 3.1K 
[   ]16102008.45u2016-10-20 10:48 3.1K 
[   ]16102006.45u2016-10-20 08:48 3.1K 
[   ]16102010.15u2016-10-20 12:18 3.1K 
[   ]16102009.15u2016-10-20 11:18 3.1K 
[   ]16102009.00u2016-10-20 11:03 3.1K 
[   ]16102010.00u2016-10-20 12:03 3.1K 
[   ]16102006.30u2016-10-20 08:33 3.1K 
[   ]16102009.45u2016-10-20 11:48 3.1K 
[   ]16102007.30u2016-10-20 09:33 3.0K 
[   ]16102008.15u2016-10-20 10:18 3.0K 
[   ]16102008.00u2016-10-20 10:03 3.0K 
[   ]16102007.15u2016-10-20 09:18 3.0K 
[   ]16102007.00u2016-10-20 09:03 3.0K 

Apache/2.4.41 (Ubuntu) Server at www2.irf.se Port 443