Index of /ionogram/data/rawdata/up16/m10/day01

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]16100110.00u2016-10-01 12:03 4.7K 
[   ]16100111.30u2016-10-01 13:33 4.9K 
[   ]16100109.45u2016-10-01 11:48 5.0K 
[   ]16100110.15u2016-10-01 12:18 5.0K 
[   ]16100108.45u2016-10-01 10:48 5.1K 
[   ]16100109.30u2016-10-01 11:33 5.1K 
[   ]16100110.45u2016-10-01 12:48 5.2K 
[   ]16100109.00u2016-10-01 11:03 5.3K 
[   ]16100108.30u2016-10-01 10:33 5.3K 
[   ]16100110.30u2016-10-01 12:33 5.3K 
[   ]16100111.45u2016-10-01 13:48 5.3K 
[   ]16100112.00u2016-10-01 14:03 5.4K 
[   ]16100108.15u2016-10-01 10:18 5.5K 
[   ]16100111.00u2016-10-01 13:03 5.5K 
[   ]16100107.45u2016-10-01 09:48 5.6K 
[   ]16100112.15u2016-10-01 14:18 5.7K 
[   ]16100109.15u2016-10-01 11:18 5.7K 
[   ]16100112.30u2016-10-01 14:33 5.7K 
[   ]16100108.00u2016-10-01 10:03 5.7K 
[   ]16100107.15u2016-10-01 09:18 5.8K 
[   ]16100112.45u2016-10-01 14:48 5.8K 
[   ]16100107.30u2016-10-01 09:33 5.9K 
[   ]16100104.45u2016-10-01 06:48 6.0K 
[   ]16100106.30u2016-10-01 08:33 6.0K 
[   ]16100106.45u2016-10-01 08:48 6.0K 
[   ]16100105.00u2016-10-01 07:03 6.0K 
[   ]16100111.15u2016-10-01 13:18 6.0K 
[   ]16100107.00u2016-10-01 09:03 6.1K 
[   ]16100104.15u2016-10-01 06:18 6.1K 
[   ]16100104.30u2016-10-01 06:33 6.1K 
[   ]16100106.00u2016-10-01 08:03 6.2K 
[   ]16100105.30u2016-10-01 07:33 6.2K 
[   ]16100105.15u2016-10-01 07:18 6.2K 
[   ]16100104.00u2016-10-01 06:03 6.4K 
[   ]16100106.15u2016-10-01 08:18 6.4K 
[   ]16100113.00u2016-10-01 15:03 6.5K 
[   ]16100101.45u2016-10-01 03:48 6.6K 
[   ]16100105.45u2016-10-01 07:48 6.6K 
[   ]16100123.15u2016-10-02 01:18 6.6K 
[   ]16100101.30u2016-10-01 03:33 6.6K 
[   ]16100123.00u2016-10-02 01:03 6.6K 
[   ]16100103.45u2016-10-01 05:48 6.7K 
[   ]16100103.30u2016-10-01 05:33 6.7K 
[   ]16100113.15u2016-10-01 15:18 6.7K 
[   ]16100100.45u2016-10-01 02:48 6.7K 
[   ]16100113.45u2016-10-01 15:48 6.8K 
[   ]16100102.00u2016-10-01 04:03 6.8K 
[   ]16100102.30u2016-10-01 04:33 6.8K 
[   ]16100103.15u2016-10-01 05:18 6.8K 
[   ]16100100.30u2016-10-01 02:33 6.9K 
[   ]16100123.45u2016-10-02 01:48 6.9K 
[   ]16100123.30u2016-10-02 01:33 6.9K 
[   ]16100122.45u2016-10-02 00:48 6.9K 
[   ]16100100.15u2016-10-01 02:18 6.9K 
[   ]16100102.15u2016-10-01 04:18 6.9K 
[   ]16100113.30u2016-10-01 15:33 7.0K 
[   ]16100103.00u2016-10-01 05:03 7.0K 
[   ]16100114.00u2016-10-01 16:03 7.0K 
[   ]16100101.15u2016-10-01 03:18 7.1K 
[   ]16100122.15u2016-10-02 00:18 7.1K 
[   ]16100114.15u2016-10-01 16:18 7.1K 
[   ]16100100.00u2016-10-01 02:03 7.2K 
[   ]16100101.00u2016-10-01 03:03 7.2K 
[   ]16100120.15u2016-10-01 22:18 7.3K 
[   ]16100121.15u2016-10-01 23:18 7.3K 
[   ]16100119.45u2016-10-01 21:48 7.3K 
[   ]16100102.45u2016-10-01 04:48 7.4K 
[   ]16100120.00u2016-10-01 22:03 7.4K 
[   ]16100120.30u2016-10-01 22:33 7.4K 
[   ]16100122.00u2016-10-02 00:03 7.5K 
[   ]16100121.45u2016-10-01 23:48 7.5K 
[   ]16100121.30u2016-10-01 23:33 7.5K 
[   ]16100122.30u2016-10-02 00:33 7.6K 
[   ]16100114.30u2016-10-01 16:33 7.6K 
[   ]16100121.00u2016-10-01 23:03 7.7K 
[   ]16100119.30u2016-10-01 21:33 7.8K 
[   ]16100120.45u2016-10-01 22:48 7.8K 
[   ]16100114.45u2016-10-01 16:48 8.0K 
[   ]16100115.00u2016-10-01 17:03 8.0K 
[   ]16100119.00u2016-10-01 21:03 8.2K 
[   ]16100115.30u2016-10-01 17:33 8.2K 
[   ]16100115.45u2016-10-01 17:48 8.4K 
[   ]16100118.45u2016-10-01 20:48 8.6K 
[   ]16100115.15u2016-10-01 17:18 8.7K 
[   ]16100119.15u2016-10-01 21:18 8.8K 
[   ]16100118.30u2016-10-01 20:33 8.8K 
[   ]16100116.00u2016-10-01 18:03 8.9K 
[   ]16100118.15u2016-10-01 20:18 9.1K 
[   ]16100116.30u2016-10-01 18:33 9.4K 
[   ]16100116.15u2016-10-01 18:18 9.4K 
[   ]16100117.15u2016-10-01 19:18 9.5K 
[   ]16100116.45u2016-10-01 18:48 9.5K 
[   ]16100117.30u2016-10-01 19:33 9.7K 
[   ]16100117.45u2016-10-01 19:48 9.8K 
[   ]16100118.00u2016-10-01 20:03 9.9K 
[   ]16100117.00u2016-10-01 19:03 10K 

Apache/2.4.41 (Ubuntu) Server at www2.irf.se Port 443