Index of /ionogram/data/rawdata/up14/m07/day01

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]14070111.30u2014-07-01 13:36 4.1K 
[   ]14070110.15u2014-07-01 12:21 4.3K 
[   ]14070111.45u2014-07-01 13:51 4.5K 
[   ]14070112.00u2014-07-01 14:06 4.5K 
[   ]14070112.30u2014-07-01 14:36 4.6K 
[   ]14070111.15u2014-07-01 13:21 4.7K 
[   ]14070110.45u2014-07-01 12:51 4.8K 
[   ]14070112.45u2014-07-01 14:51 4.8K 
[   ]14070110.30u2014-07-01 12:36 4.8K 
[   ]14070111.00u2014-07-01 13:06 4.9K 
[   ]14070112.15u2014-07-01 14:21 5.0K 
[   ]14070113.15u2014-07-01 15:21 5.2K 
[   ]14070113.00u2014-07-01 15:06 5.2K 
[   ]14070108.00u2014-07-01 10:06 5.5K 
[   ]14070107.30u2014-07-01 09:36 5.5K 
[   ]14070113.45u2014-07-01 15:51 5.6K 
[   ]14070113.30u2014-07-01 15:36 5.6K 
[   ]14070109.45u2014-07-01 11:51 5.6K 
[   ]14070109.30u2014-07-01 11:36 5.7K 
[   ]14070110.00u2014-07-01 12:06 5.7K 
[   ]14070107.45u2014-07-01 09:51 5.7K 
[   ]14070109.15u2014-07-01 11:21 5.8K 
[   ]14070109.00u2014-07-01 11:06 5.8K 
[   ]14070108.45u2014-07-01 10:51 5.9K 
[   ]14070108.30u2014-07-01 10:36 6.0K 
[   ]14070107.15u2014-07-01 09:21 6.0K 
[   ]14070114.00u2014-07-01 16:06 6.0K 
[   ]14070108.15u2014-07-01 10:21 6.1K 
[   ]14070114.30u2014-07-01 16:36 6.2K 
[   ]14070114.15u2014-07-01 16:21 6.3K 
[   ]14070106.15u2014-07-01 08:21 6.4K 
[   ]14070114.45u2014-07-01 16:51 6.6K 
[   ]14070105.45u2014-07-01 07:51 6.7K 
[   ]14070107.00u2014-07-01 09:06 6.8K 
[   ]14070106.30u2014-07-01 08:36 6.8K 
[   ]14070106.45u2014-07-01 08:51 6.8K 
[   ]14070115.15u2014-07-01 17:21 6.9K 
[   ]14070106.00u2014-07-01 08:06 7.1K 
[   ]14070104.45u2014-07-01 06:51 7.2K 
[   ]14070104.30u2014-07-01 06:36 7.3K 
[   ]14070115.00u2014-07-01 17:06 7.4K 
[   ]14070105.30u2014-07-01 07:36 7.4K 
[   ]14070104.00u2014-07-01 06:06 7.4K 
[   ]14070116.00u2014-07-01 18:06 7.4K 
[   ]14070115.30u2014-07-01 17:36 7.4K 
[   ]14070104.15u2014-07-01 06:21 7.4K 
[   ]14070105.15u2014-07-01 07:21 7.4K 
[   ]14070105.00u2014-07-01 07:06 7.5K 
[   ]14070103.30u2014-07-01 05:36 7.6K 
[   ]14070116.15u2014-07-01 18:21 7.7K 
[   ]14070115.45u2014-07-01 17:51 7.8K 
[   ]14070103.45u2014-07-01 05:51 7.9K 
[   ]14070102.45u2014-07-01 04:51 8.0K 
[   ]14070103.15u2014-07-01 05:21 8.0K 
[   ]14070102.15u2014-07-01 04:21 8.2K 
[   ]14070116.45u2014-07-01 18:51 8.4K 
[   ]14070102.00u2014-07-01 04:06 8.4K 
[   ]14070116.30u2014-07-01 18:36 8.4K 
[   ]14070102.30u2014-07-01 04:36 8.5K 
[   ]14070101.45u2014-07-01 03:51 8.6K 
[   ]14070101.00u2014-07-01 03:06 8.7K 
[   ]14070117.00u2014-07-01 19:06 8.8K 
[   ]14070103.00u2014-07-01 05:06 8.8K 
[   ]14070101.30u2014-07-01 03:36 8.9K 
[   ]14070101.15u2014-07-01 03:21 9.0K 
[   ]14070123.15u2014-07-02 01:21 9.2K 
[   ]14070100.30u2014-07-01 02:36 9.2K 
[   ]14070117.15u2014-07-01 19:21 9.2K 
[   ]14070123.45u2014-07-02 01:51 9.3K 
[   ]14070100.45u2014-07-01 02:51 9.4K 
[   ]14070100.15u2014-07-01 02:21 9.4K 
[   ]14070123.30u2014-07-02 01:36 9.5K 
[   ]14070100.00u2014-07-01 02:06 9.7K 
[   ]14070123.00u2014-07-02 01:06 9.9K 
[   ]14070122.30u2014-07-02 00:36 10K 
[   ]14070122.45u2014-07-02 00:51 10K 
[   ]14070122.15u2014-07-02 00:21 10K 
[   ]14070117.45u2014-07-01 19:51 11K 
[   ]14070117.30u2014-07-01 19:36 11K 
[   ]14070118.15u2014-07-01 20:21 11K 
[   ]14070118.00u2014-07-01 20:06 11K 
[   ]14070121.45u2014-07-01 23:51 11K 
[   ]14070121.30u2014-07-01 23:36 11K 
[   ]14070122.00u2014-07-02 00:06 11K 
[   ]14070118.30u2014-07-01 20:36 11K 
[   ]14070119.45u2014-07-01 21:51 12K 
[   ]14070121.00u2014-07-01 23:06 12K 
[   ]14070119.15u2014-07-01 21:21 12K 
[   ]14070119.30u2014-07-01 21:36 12K 
[   ]14070120.15u2014-07-01 22:21 12K 
[   ]14070119.00u2014-07-01 21:06 12K 
[   ]14070121.15u2014-07-01 23:21 12K 
[   ]14070118.45u2014-07-01 20:51 12K 
[   ]14070120.00u2014-07-01 22:06 12K 
[   ]14070120.30u2014-07-01 22:36 12K 
[   ]14070120.45u2014-07-01 22:51 13K 

Apache/2.4.41 (Ubuntu) Server at www2.irf.se Port 443