Index of /ionogram/data/rawdata/ly96/m10/day13

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]96101307.10L2010-11-25 21:53 7.2K 
[   ]96101307.15L2010-11-25 21:53 7.5K 
[   ]96101307.20L2010-11-25 21:53 6.3K 
[   ]96101307.25L2010-11-25 21:53 6.5K 
[   ]96101307.30L2010-11-25 21:53 7.0K 
[   ]96101307.35L2010-11-25 21:53 6.6K 
[   ]96101307.40L2010-11-25 21:53 6.2K 
[   ]96101307.45L2010-11-25 21:53 6.0K 
[   ]96101307.50L2010-11-25 21:53 6.8K 
[   ]96101307.55L2010-11-25 21:53 6.0K 
[   ]96101308.10L2010-11-25 21:53 5.4K 
[   ]96101308.15L2010-11-25 21:53 5.3K 
[   ]96101308.20L2010-11-25 21:53 5.6K 
[   ]96101308.25L2010-11-25 21:53 5.9K 
[   ]96101308.30L2010-11-25 21:53 6.1K 
[   ]96101308.35L2010-11-25 21:53 5.9K 
[   ]96101308.40L2010-11-25 21:53 5.6K 
[   ]96101308.45L2010-11-25 21:53 5.5K 
[   ]96101308.50L2010-11-25 21:53 5.8K 
[   ]96101308.55L2010-11-25 21:53 5.8K 
[   ]96101309.10L2010-11-25 21:53 5.8K 
[   ]96101309.15L2010-11-25 21:53 5.5K 
[   ]96101309.20L2010-11-25 21:53 5.4K 
[   ]96101309.25L2010-11-25 21:53 5.6K 
[   ]96101309.30L2010-11-25 21:53 5.1K 
[   ]96101309.35L2010-11-25 21:53 5.5K 
[   ]96101309.40L2010-11-25 21:53 6.0K 
[   ]96101309.45L2010-11-25 21:53 5.6K 
[   ]96101309.50L2010-11-25 21:53 5.8K 
[   ]96101309.55L2010-11-25 21:53 6.0K 
[   ]96101310.10L2010-11-25 21:53 5.8K 
[   ]96101310.15L2010-11-25 21:53 5.8K 
[   ]96101310.20L2010-11-25 21:53 5.4K 
[   ]96101310.25L2010-11-25 21:53 5.2K 
[   ]96101310.30L2010-11-25 21:53 4.8K 
[   ]96101310.35L2010-11-25 21:53 5.4K 
[   ]96101310.40L2010-11-25 21:53 5.4K 
[   ]96101310.45L2010-11-25 21:53 5.7K 
[   ]96101310.50L2010-11-25 21:53 5.5K 
[   ]96101310.55L2010-11-25 21:53 4.6K 
[   ]96101311.10L2010-11-25 21:53 5.7K 
[   ]96101311.15L2010-11-25 21:53 6.2K 
[   ]96101311.20L2010-11-25 21:53 5.2K 
[   ]96101311.25L2010-11-25 21:53 5.4K 
[   ]96101311.30L2010-11-25 21:53 5.8K 
[   ]96101311.35L2010-11-25 21:53 5.4K 
[   ]96101311.40L2010-11-25 21:53 4.8K 
[   ]96101311.45L2010-11-25 21:53 4.7K 
[   ]96101311.50L2010-11-25 21:53 4.5K 
[   ]96101311.55L2010-11-25 21:53 4.2K 
[   ]96101312.10L2010-11-25 21:53 5.1K 
[   ]96101312.15L2010-11-25 21:53 5.6K 
[   ]96101312.20L2010-11-25 21:53 5.4K 
[   ]96101312.25L2010-11-25 21:53 5.4K 
[   ]96101312.30L2010-11-25 21:53 5.1K 
[   ]96101312.35L2010-11-25 21:53 5.1K 
[   ]96101312.40L2010-11-25 21:53 5.6K 
[   ]96101312.45L2010-11-25 21:53 5.7K 
[   ]96101312.50L2010-11-25 21:53 5.3K 
[   ]96101312.55L2010-11-25 21:53 5.3K 
[   ]96101313.10L2010-11-25 21:53 5.1K 
[   ]96101313.15L2010-11-25 21:53 4.9K 
[   ]96101313.20L2010-11-25 21:53 5.0K 
[   ]96101313.25L2010-11-25 21:53 5.3K 
[   ]96101313.30L2010-11-25 21:53 5.5K 
[   ]96101313.35L2010-11-25 21:53 5.4K 
[   ]96101313.40L2010-11-25 21:53 5.7K 
[   ]96101313.45L2010-11-25 21:53 6.0K 
[   ]96101313.50L2010-11-25 21:53 5.9K 
[   ]96101313.55L2010-11-25 21:53 5.7K 
[   ]96101314.10L2010-11-25 21:53 5.9K 
[   ]96101314.15L2010-11-25 21:53 5.8K 
[   ]96101314.20L2010-11-25 21:53 5.9K 
[   ]96101314.25L2010-11-25 21:53 6.1K 
[   ]96101314.30L2010-11-25 21:53 6.0K 
[   ]96101314.35L2010-11-25 21:53 5.9K 
[   ]96101314.40L2010-11-25 21:53 5.9K 
[   ]96101314.45L2010-11-25 21:53 6.0K 
[   ]96101314.50L2010-11-25 21:53 6.0K 
[   ]96101314.55L2010-11-25 21:53 6.3K 
[   ]96101315.10L2010-11-25 21:53 6.4K 
[   ]96101315.15L2010-11-25 21:53 6.9K 
[   ]96101315.20L2010-11-25 21:53 7.2K 
[   ]96101315.25L2010-11-25 21:53 7.2K 
[   ]96101315.30L2010-11-25 21:53 7.9K 
[   ]96101315.35L2010-11-25 21:53 7.5K 
[   ]96101315.40L2010-11-25 21:53 7.9K 
[   ]96101315.45L2010-11-25 21:53 7.8K 
[   ]96101315.50L2010-11-25 21:53 8.4K 
[   ]96101315.55L2010-11-25 21:53 8.5K 
[   ]96101316.10L2010-11-25 21:53 7.8K 
[   ]96101316.15L2010-11-25 21:53 7.6K 
[   ]96101316.20L2010-11-25 21:53 7.4K 
[   ]96101316.25L2010-11-25 21:53 7.8K 
[   ]96101316.30L2010-11-25 21:53 8.2K 
[   ]96101316.35L2010-11-25 21:53 7.8K 
[   ]96101316.40L2010-11-25 21:53 8.0K 
[   ]96101316.45L2010-11-25 21:53 7.7K 
[   ]96101316.50L2010-11-25 21:53 7.7K 
[   ]96101316.55L2010-11-25 21:53 7.5K 

Apache/2.4.41 (Ubuntu) Server at www2.irf.se Port 443