Index of /ionogram/data/oblique/ki97/m04/day18

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]97041823.48k2007-11-25 22:15 3.4K 
[   ]97041823.36k2007-11-25 22:15 2.5K 
[   ]97041823.18k2007-11-25 22:15 3.2K 
[   ]97041823.06k2007-11-25 22:15 2.9K 
[   ]97041822.48k2007-11-25 22:15 3.8K 
[   ]97041822.36k2007-11-25 22:15 3.7K 
[   ]97041822.18k2007-11-25 22:15 3.0K 
[   ]97041822.06k2007-11-25 22:15 2.9K 
[   ]97041821.48k2007-11-25 22:15 2.7K 
[   ]97041821.36k2007-11-25 22:15 2.7K 
[   ]97041821.18k2007-11-25 22:15 2.3K 
[   ]97041821.06k2007-11-25 22:15 2.4K 
[   ]97041820.48k2007-11-25 22:15 2.8K 
[   ]97041820.36k2007-11-25 22:15 2.3K 
[   ]97041820.18k2007-11-25 22:15 2.5K 
[   ]97041820.06k2007-11-25 22:15 2.4K 
[   ]97041819.48k2007-11-25 22:15 2.5K 
[   ]97041819.36k2007-11-25 22:15 2.1K 
[   ]97041819.18k2007-11-25 22:15 2.3K 
[   ]97041819.06k2007-11-25 22:15 2.3K 
[   ]97041818.48k2007-11-25 22:15 2.1K 
[   ]97041818.36k2007-11-25 22:15 2.2K 
[   ]97041818.18k2007-11-25 22:15 2.1K 
[   ]97041818.06k2007-11-25 22:15 2.1K 
[   ]97041817.48k2007-11-25 22:15 2.2K 
[   ]97041817.36k2007-11-25 22:15 2.4K 
[   ]97041817.18k2007-11-25 22:15 2.1K 
[   ]97041817.06k2007-11-25 22:15 2.5K 
[   ]97041816.48k2007-11-25 22:15 2.5K 
[   ]97041816.36k2007-11-25 22:15 2.7K 
[   ]97041816.18k2007-11-25 22:15 2.5K 
[   ]97041816.06k2007-11-25 22:15 2.4K 
[   ]97041815.48k2007-11-25 22:15 2.6K 
[   ]97041815.36k2007-11-25 22:15 2.5K 
[   ]97041815.18k2007-11-25 22:15 2.2K 
[   ]97041815.06k2007-11-25 22:15 2.6K 
[   ]97041814.48k2007-11-25 22:15 3.3K 
[   ]97041814.36k2007-11-25 22:15 3.4K 
[   ]97041814.18k2007-11-25 22:15 2.5K 
[   ]97041814.06k2007-11-25 22:15 2.8K 
[   ]97041813.48k2007-11-25 22:15 3.0K 
[   ]97041813.36k2007-11-25 22:15 3.6K 
[   ]97041813.18k2007-11-25 22:15 2.9K 
[   ]97041813.06k2007-11-25 22:15 2.8K 
[   ]97041812.48k2007-11-25 22:15 2.9K 
[   ]97041812.36k2007-11-25 22:15 3.1K 
[   ]97041812.18k2007-11-25 22:15 3.3K 
[   ]97041812.06k2007-11-25 22:15 3.1K 
[   ]97041811.48k2007-11-25 22:15 3.0K 
[   ]97041811.36k2007-11-25 22:15 3.4K 
[   ]97041811.18k2007-11-25 22:15 3.2K 
[   ]97041811.06k2007-11-25 22:15 3.5K 
[   ]97041810.48k2007-11-25 22:15 3.6K 
[   ]97041810.36k2007-11-25 22:15 3.8K 
[   ]97041810.18k2007-11-25 22:15 3.3K 
[   ]97041810.06k2007-11-25 22:15 3.3K 
[   ]97041809.48k2007-11-25 22:15 3.3K 
[   ]97041809.36k2007-11-25 22:15 3.0K 
[   ]97041809.18k2007-11-25 22:15 3.1K 
[   ]97041809.06k2007-11-25 22:15 3.9K 
[   ]97041808.48k2007-11-25 22:15 4.1K 
[   ]97041808.36k2007-11-25 22:15 3.8K 
[   ]97041808.18k2007-11-25 22:15 3.3K 
[   ]97041808.06k2007-11-25 22:15 3.6K 
[   ]97041807.48k2007-11-25 22:15 3.9K 
[   ]97041807.36k2007-11-25 22:15 3.7K 
[   ]97041807.18k2007-11-25 22:15 3.5K 
[   ]97041807.06k2007-11-25 22:15 2.8K 
[   ]97041806.48k2007-11-25 22:15 2.7K 
[   ]97041806.36k2007-11-25 22:15 2.7K 
[   ]97041806.18k2007-11-25 22:15 2.8K 
[   ]97041806.06k2007-11-25 22:15 2.5K 
[   ]97041805.48k2007-11-25 22:15 2.5K 
[   ]97041805.36k2007-11-25 22:15 2.9K 
[   ]97041805.18k2007-11-25 22:15 3.0K 
[   ]97041805.06k2007-11-25 22:15 2.7K 
[   ]97041804.48k2007-11-25 22:15 2.8K 
[   ]97041804.36k2007-11-25 22:15 2.8K 
[   ]97041804.18k2007-11-25 22:15 2.6K 
[   ]97041804.06k2007-11-25 22:15 3.3K 
[   ]97041803.48k2007-11-25 22:15 2.8K 
[   ]97041803.36k2007-11-25 22:15 2.6K 
[   ]97041803.18k2007-11-25 22:15 2.7K 
[   ]97041803.06k2007-11-25 22:15 3.6K 
[   ]97041802.48k2007-11-25 22:15 3.0K 
[   ]97041802.36k2007-11-25 22:15 3.3K 
[   ]97041802.18k2007-11-25 22:15 5.3K 
[   ]97041802.06k2007-11-25 22:15 3.0K 
[   ]97041801.48k2007-11-25 22:15 3.1K 
[   ]97041801.36k2007-11-25 22:15 3.4K 
[   ]97041801.18k2007-11-25 22:15 2.9K 
[   ]97041801.06k2007-11-25 22:15 2.9K 
[   ]97041800.48k2007-11-25 22:15 3.3K 
[   ]97041800.36k2007-11-25 22:15 3.5K 
[   ]97041800.18k2007-11-25 22:15 2.5K 
[   ]97041800.06k2007-11-25 22:15 2.4K 

Apache/2.4.41 (Ubuntu) Server at www2.irf.se Port 443