Index of /ionogram/data/oblique/ki97/m03/day17

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]97031723.48k2007-11-25 22:15 2.6K 
[   ]97031723.36k2007-11-25 22:15 2.8K 
[   ]97031723.18k2007-11-25 22:15 3.5K 
[   ]97031723.06k2007-11-25 22:15 2.4K 
[   ]97031722.48k2007-11-25 22:15 2.4K 
[   ]97031722.36k2007-11-25 22:15 3.2K 
[   ]97031722.18k2007-11-25 22:15 2.6K 
[   ]97031722.06k2007-11-25 22:15 3.0K 
[   ]97031721.48k2007-11-25 22:15 2.4K 
[   ]97031721.36k2007-11-25 22:15 2.5K 
[   ]97031721.18k2007-11-25 22:15 2.5K 
[   ]97031721.06k2007-11-25 22:15 2.2K 
[   ]97031720.48k2007-11-25 22:15 2.7K 
[   ]97031720.36k2007-11-25 22:15 2.6K 
[   ]97031720.18k2007-11-25 22:15 2.1K 
[   ]97031720.06k2007-11-25 22:15 2.8K 
[   ]97031719.48k2007-11-25 22:15 2.4K 
[   ]97031719.36k2007-11-25 22:15 2.3K 
[   ]97031719.18k2007-11-25 22:15 2.3K 
[   ]97031719.06k2007-11-25 22:15 2.2K 
[   ]97031718.48k2007-11-25 22:15 2.3K 
[   ]97031718.36k2007-11-25 22:15 2.2K 
[   ]97031718.18k2007-11-25 22:15 2.2K 
[   ]97031718.06k2007-11-25 22:15 2.3K 
[   ]97031717.48k2007-11-25 22:15 2.2K 
[   ]97031717.36k2007-11-25 22:15 2.1K 
[   ]97031717.18k2007-11-25 22:15 2.3K 
[   ]97031717.06k2007-11-25 22:15 2.2K 
[   ]97031716.48k2007-11-25 22:15 2.2K 
[   ]97031716.36k2007-11-25 22:15 2.2K 
[   ]97031716.18k2007-11-25 22:15 2.1K 
[   ]97031716.06k2007-11-25 22:15 2.1K 
[   ]97031715.48k2007-11-25 22:15 2.1K 
[   ]97031715.36k2007-11-25 22:15 2.2K 
[   ]97031715.18k2007-11-25 22:15 2.2K 
[   ]97031715.06k2007-11-25 22:15 2.1K 
[   ]97031714.48k2007-11-25 22:15 2.2K 
[   ]97031714.36k2007-11-25 22:15 2.3K 
[   ]97031714.18k2007-11-25 22:15 2.3K 
[   ]97031714.06k2007-11-25 22:15 2.6K 
[   ]97031713.48k2007-11-25 22:15 2.1K 
[   ]97031713.36k2007-11-25 22:15 2.3K 
[   ]97031713.18k2007-11-25 22:15 3.1K 
[   ]97031713.06k2007-11-25 22:15 2.8K 
[   ]97031712.48k2007-11-25 22:15 2.8K 
[   ]97031712.36k2007-11-25 22:15 2.9K 
[   ]97031712.18k2007-11-25 22:15 2.7K 
[   ]97031712.06k2007-11-25 22:15 3.3K 
[   ]97031711.48k2007-11-25 22:15 2.4K 
[   ]97031711.36k2007-11-25 22:15 2.8K 
[   ]97031711.18k2007-11-25 22:15 2.4K 
[   ]97031711.06k2007-11-25 22:15 2.6K 
[   ]97031710.48k2007-11-25 22:15 2.8K 
[   ]97031710.36k2007-11-25 22:15 2.7K 
[   ]97031710.18k2007-11-25 22:15 2.8K 
[   ]97031710.06k2007-11-25 22:15 2.7K 
[   ]97031709.48k2007-11-25 22:15 2.5K 
[   ]97031709.36k2007-11-25 22:15 2.6K 
[   ]97031709.18k2007-11-25 22:15 2.6K 
[   ]97031709.06k2007-11-25 22:15 2.5K 
[   ]97031708.48k2007-11-25 22:15 2.8K 
[   ]97031708.36k2007-11-25 22:15 2.9K 
[   ]97031708.18k2007-11-25 22:15 2.3K 
[   ]97031708.06k2007-11-25 22:15 2.4K 
[   ]97031707.48k2007-11-25 22:15 2.4K 
[   ]97031707.36k2007-11-25 22:15 2.2K 
[   ]97031707.18k2007-11-25 22:15 2.7K 
[   ]97031707.06k2007-11-25 22:15 2.4K 
[   ]97031706.48k2007-11-25 22:15 2.2K 
[   ]97031706.36k2007-11-25 22:15 2.5K 
[   ]97031706.18k2007-11-25 22:15 2.2K 
[   ]97031706.06k2007-11-25 22:15 2.5K 
[   ]97031705.48k2007-11-25 22:15 2.7K 
[   ]97031705.36k2007-11-25 22:15 2.6K 
[   ]97031705.18k2007-11-25 22:15 2.5K 
[   ]97031705.06k2007-11-25 22:15 2.4K 
[   ]97031704.48k2007-11-25 22:15 2.4K 
[   ]97031704.36k2007-11-25 22:15 2.6K 
[   ]97031704.18k2007-11-25 22:15 2.5K 
[   ]97031704.06k2007-11-25 22:15 2.9K 
[   ]97031703.48k2007-11-25 22:15 2.6K 
[   ]97031703.36k2007-11-25 22:15 3.1K 
[   ]97031703.18k2007-11-25 22:15 2.8K 
[   ]97031703.06k2007-11-25 22:15 3.0K 
[   ]97031702.48k2007-11-25 22:15 2.9K 
[   ]97031702.36k2007-11-25 22:15 3.0K 
[   ]97031702.18k2007-11-25 22:15 2.8K 
[   ]97031702.06k2007-11-25 22:15 3.1K 
[   ]97031701.48k2007-11-25 22:15 3.0K 
[   ]97031701.36k2007-11-25 22:15 2.7K 
[   ]97031701.18k2007-11-25 22:15 3.4K 
[   ]97031701.06k2007-11-25 22:15 2.8K 
[   ]97031700.48k2007-11-25 22:15 2.8K 
[   ]97031700.36k2007-11-25 22:15 3.1K 
[   ]97031700.18k2007-11-25 22:15 2.7K 
[   ]97031700.06k2007-11-25 22:15 3.2K 

Apache/2.4.41 (Ubuntu) Server at www2.irf.se Port 443