Index of /ionogram/data/oblique/ki96/m10/day14

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]96101409.48k2007-11-25 22:14 1.8K 
[   ]96101400.36k2007-11-25 22:14 1.9K 
[   ]96101411.36k2007-11-25 22:14 1.9K 
[   ]96101412.18k2007-11-25 22:14 1.9K 
[   ]96101405.36k2007-11-25 22:14 2.0K 
[   ]96101401.36k2007-11-25 22:14 2.1K 
[   ]96101418.18k2007-11-25 22:14 2.1K 
[   ]96101410.48k2007-11-25 22:14 2.1K 
[   ]96101404.06k2007-11-25 22:14 2.1K 
[   ]96101406.18k2007-11-25 22:14 2.2K 
[   ]96101412.48k2007-11-25 22:14 2.2K 
[   ]96101416.06k2007-11-25 22:14 2.3K 
[   ]96101401.48k2007-11-25 22:14 2.3K 
[   ]96101410.36k2007-11-25 22:14 2.3K 
[   ]96101411.06k2007-11-25 22:14 2.3K 
[   ]96101400.48k2007-11-25 22:14 2.3K 
[   ]96101415.36k2007-11-25 22:14 2.3K 
[   ]96101401.18k2007-11-25 22:14 2.5K 
[   ]96101407.06k2007-11-25 22:14 2.5K 
[   ]96101400.18k2007-11-25 22:14 2.5K 
[   ]96101423.06k2007-11-25 22:14 2.6K 
[   ]96101412.06k2007-11-25 22:14 2.7K 
[   ]96101421.48k2007-11-25 22:14 2.7K 
[   ]96101415.06k2007-11-25 22:14 2.8K 
[   ]96101408.36k2007-11-25 22:14 2.8K 
[   ]96101414.36k2007-11-25 22:14 2.8K 
[   ]96101411.48k2007-11-25 22:14 2.8K 
[   ]96101417.18k2007-11-25 22:14 2.9K 
[   ]96101423.48k2007-11-25 22:14 2.9K 
[   ]96101421.06k2007-11-25 22:14 2.9K 
[   ]96101400.06k2007-11-25 22:14 2.9K 
[   ]96101409.06k2007-11-25 22:14 3.0K 
[   ]96101417.48k2007-11-25 22:14 3.0K 
[   ]96101413.36k2007-11-25 22:14 3.1K 
[   ]96101410.06k2007-11-25 22:14 3.1K 
[   ]96101408.18k2007-11-25 22:14 3.2K 
[   ]96101418.06k2007-11-25 22:14 3.2K 
[   ]96101405.06k2007-11-25 22:14 3.3K 
[   ]96101407.36k2007-11-25 22:14 3.4K 
[   ]96101418.36k2007-11-25 22:14 3.4K 
[   ]96101415.48k2007-11-25 22:14 3.4K 
[   ]96101419.06k2007-11-25 22:14 3.4K 
[   ]96101402.48k2007-11-25 22:14 3.4K 
[   ]96101419.48k2007-11-25 22:14 3.5K 
[   ]96101407.18k2007-11-25 22:14 3.5K 
[   ]96101421.18k2007-11-25 22:14 3.6K 
[   ]96101420.48k2007-11-25 22:14 3.7K 
[   ]96101404.48k2007-11-25 22:14 3.8K 
[   ]96101422.06k2007-11-25 22:14 3.9K 
[   ]96101414.18k2007-11-25 22:14 3.9K 
[   ]96101402.36k2007-11-25 22:14 3.9K 
[   ]96101404.18k2007-11-25 22:14 4.0K 
[   ]96101402.18k2007-11-25 22:14 4.0K 
[   ]96101418.48k2007-11-25 22:14 4.0K 
[   ]96101403.36k2007-11-25 22:14 4.2K 
[   ]96101406.48k2007-11-25 22:14 4.3K 
[   ]96101414.06k2007-11-25 22:14 4.3K 
[   ]96101401.06k2007-11-25 22:14 4.4K 
[   ]96101417.06k2007-11-25 22:14 4.5K 
[   ]96101405.48k2007-11-25 22:14 4.5K 
[   ]96101414.48k2007-11-25 22:14 4.6K 
[   ]96101402.06k2007-11-25 22:14 4.6K 
[   ]96101415.18k2007-11-25 22:14 4.6K 
[   ]96101413.06k2007-11-25 22:14 4.6K 
[   ]96101403.18k2007-11-25 22:14 4.6K 
[   ]96101409.36k2007-11-25 22:14 4.7K 
[   ]96101421.36k2007-11-25 22:14 4.7K 
[   ]96101410.18k2007-11-25 22:14 4.8K 
[   ]96101409.18k2007-11-25 22:14 4.8K 
[   ]96101412.36k2007-11-25 22:14 4.9K 
[   ]96101416.48k2007-11-25 22:14 4.9K 
[   ]96101416.36k2007-11-25 22:14 4.9K 
[   ]96101422.18k2007-11-25 22:14 5.0K 
[   ]96101406.36k2007-11-25 22:14 5.0K 
[   ]96101422.36k2007-11-25 22:14 5.1K 
[   ]96101413.48k2007-11-25 22:14 5.1K 
[   ]96101403.48k2007-11-25 22:14 5.2K 
[   ]96101420.18k2007-11-25 22:14 5.3K 
[   ]96101413.18k2007-11-25 22:14 5.3K 
[   ]96101423.36k2007-11-25 22:14 5.4K 
[   ]96101403.06k2007-11-25 22:14 5.4K 
[   ]96101416.18k2007-11-25 22:14 5.4K 
[   ]96101419.36k2007-11-25 22:14 5.4K 
[   ]96101422.48k2007-11-25 22:14 5.5K 
[   ]96101406.06k2007-11-25 22:14 5.5K 
[   ]96101404.36k2007-11-25 22:14 5.6K 
[   ]96101411.18k2007-11-25 22:14 5.6K 
[   ]96101420.06k2007-11-25 22:14 5.6K 
[   ]96101417.36k2007-11-25 22:14 5.6K 
[   ]96101408.48k2007-11-25 22:14 6.2K 
[   ]96101423.18k2007-11-25 22:14 6.3K 
[   ]96101405.18k2007-11-25 22:14 6.3K 
[   ]96101408.06k2007-11-25 22:14 6.5K 
[   ]96101420.36k2007-11-25 22:14 6.6K 
[   ]96101419.18k2007-11-25 22:14 7.6K 
[   ]96101407.48k2007-11-25 22:14 7.7K 

Apache/2.4.41 (Ubuntu) Server at www2.irf.se Port 443