Index of /ionogram/data/oblique/ki96/m10/day10

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]96101000.06k2007-11-25 22:14 2.6K 
[   ]96101000.18k2007-11-25 22:14 2.9K 
[   ]96101000.36k2007-11-25 22:14 4.3K 
[   ]96101000.48k2007-11-25 22:14 4.7K 
[   ]96101001.06k2007-11-25 22:14 4.7K 
[   ]96101001.18k2007-11-25 22:14 4.9K 
[   ]96101001.36k2007-11-25 22:14 4.1K 
[   ]96101001.48k2007-11-25 22:14 3.4K 
[   ]96101002.06k2007-11-25 22:14 5.2K 
[   ]96101002.18k2007-11-25 22:14 4.0K 
[   ]96101002.36k2007-11-25 22:14 2.4K 
[   ]96101002.48k2007-11-25 22:14 2.3K 
[   ]96101003.06k2007-11-25 22:14 2.6K 
[   ]96101003.18k2007-11-25 22:14 2.8K 
[   ]96101003.36k2007-11-25 22:14 2.7K 
[   ]96101003.48k2007-11-25 22:14 2.8K 
[   ]96101004.06k2007-11-25 22:14 2.2K 
[   ]96101004.18k2007-11-25 22:14 2.2K 
[   ]96101004.36k2007-11-25 22:14 2.3K 
[   ]96101004.48k2007-11-25 22:14 2.1K 
[   ]96101005.06k2007-11-25 22:14 2.0K 
[   ]96101005.18k2007-11-25 22:14 2.2K 
[   ]96101005.36k2007-11-25 22:14 2.2K 
[   ]96101005.48k2007-11-25 22:14 2.2K 
[   ]96101006.06k2007-11-25 22:14 3.5K 
[   ]96101006.18k2007-11-25 22:14 3.6K 
[   ]96101006.36k2007-11-25 22:14 3.1K 
[   ]96101006.48k2007-11-25 22:14 3.8K 
[   ]96101007.06k2007-11-25 22:14 3.7K 
[   ]96101007.18k2007-11-25 22:14 3.8K 
[   ]96101007.36k2007-11-25 22:14 4.3K 
[   ]96101007.48k2007-11-25 22:14 4.3K 
[   ]96101008.06k2007-11-25 22:14 4.6K 
[   ]96101008.18k2007-11-25 22:14 4.9K 
[   ]96101008.36k2007-11-25 22:14 5.1K 
[   ]96101008.48k2007-11-25 22:14 4.2K 
[   ]96101009.06k2007-11-25 22:14 5.4K 
[   ]96101009.18k2007-11-25 22:14 5.2K 
[   ]96101009.36k2007-11-25 22:14 5.3K 
[   ]96101009.48k2007-11-25 22:14 5.4K 
[   ]96101010.06k2007-11-25 22:14 5.5K 
[   ]96101010.18k2007-11-25 22:14 5.3K 
[   ]96101010.36k2007-11-25 22:14 5.4K 
[   ]96101010.48k2007-11-25 22:14 5.4K 
[   ]96101011.06k2007-11-25 22:14 5.6K 
[   ]96101011.18k2007-11-25 22:14 5.4K 
[   ]96101011.36k2007-11-25 22:14 5.6K 
[   ]96101011.48k2007-11-25 22:14 5.3K 
[   ]96101012.06k2007-11-25 22:14 5.3K 
[   ]96101012.18k2007-11-25 22:14 5.4K 
[   ]96101012.36k2007-11-25 22:14 5.1K 
[   ]96101012.48k2007-11-25 22:14 5.8K 
[   ]96101013.06k2007-11-25 22:14 6.6K 
[   ]96101013.18k2007-11-25 22:14 5.8K 
[   ]96101013.36k2007-11-25 22:14 5.0K 
[   ]96101013.48k2007-11-25 22:14 4.4K 
[   ]96101014.06k2007-11-25 22:14 4.7K 
[   ]96101014.18k2007-11-25 22:14 4.6K 
[   ]96101014.36k2007-11-25 22:14 4.6K 
[   ]96101014.48k2007-11-25 22:14 4.2K 
[   ]96101015.06k2007-11-25 22:14 3.7K 
[   ]96101015.18k2007-11-25 22:14 2.9K 
[   ]96101015.36k2007-11-25 22:14 2.1K 
[   ]96101015.48k2007-11-25 22:14 2.7K 
[   ]96101016.06k2007-11-25 22:14 2.2K 
[   ]96101016.18k2007-11-25 22:14 2.3K 
[   ]96101016.36k2007-11-25 22:14 2.1K 
[   ]96101016.48k2007-11-25 22:14 2.2K 
[   ]96101017.06k2007-11-25 22:14 2.2K 
[   ]96101017.18k2007-11-25 22:14 2.6K 
[   ]96101017.36k2007-11-25 22:14 2.2K 
[   ]96101017.48k2007-11-25 22:14 2.1K 
[   ]96101018.06k2007-11-25 22:14 2.0K 
[   ]96101018.18k2007-11-25 22:14 2.4K 
[   ]96101018.36k2007-11-25 22:14 2.1K 
[   ]96101018.48k2007-11-25 22:14 2.2K 
[   ]96101019.06k2007-11-25 22:14 2.1K 
[   ]96101019.18k2007-11-25 22:14 2.1K 
[   ]96101019.36k2007-11-25 22:14 2.0K 
[   ]96101019.48k2007-11-25 22:14 2.0K 
[   ]96101020.06k2007-11-25 22:14 2.1K 
[   ]96101020.18k2007-11-25 22:14 1.9K 
[   ]96101020.36k2007-11-25 22:14 2.5K 
[   ]96101020.48k2007-11-25 22:14 2.1K 
[   ]96101021.06k2007-11-25 22:14 4.6K 
[   ]96101021.18k2007-11-25 22:14 4.0K 
[   ]96101021.36k2007-11-25 22:14 2.4K 
[   ]96101021.48k2007-11-25 22:14 3.0K 
[   ]96101022.06k2007-11-25 22:14 3.6K 
[   ]96101022.18k2007-11-25 22:14 2.5K 
[   ]96101022.36k2007-11-25 22:14 2.2K 
[   ]96101022.48k2007-11-25 22:14 2.2K 
[   ]96101023.06k2007-11-25 22:14 2.3K 
[   ]96101023.18k2007-11-25 22:14 2.1K 
[   ]96101023.36k2007-11-25 22:14 2.4K 
[   ]96101023.48k2007-11-25 22:14 2.3K 

Apache/2.4.41 (Ubuntu) Server at www2.irf.se Port 443