Index of /ionogram/data/oblique/ki96/m09/day29

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]96092923.48k2007-11-25 22:14 2.9K 
[   ]96092923.36k2007-11-25 22:14 3.3K 
[   ]96092923.18k2007-11-25 22:14 3.8K 
[   ]96092923.06k2007-11-25 22:14 2.7K 
[   ]96092922.48k2007-11-25 22:14 2.3K 
[   ]96092922.36k2007-11-25 22:14 2.4K 
[   ]96092922.18k2007-11-25 22:14 2.3K 
[   ]96092922.06k2007-11-25 22:14 2.5K 
[   ]96092921.48k2007-11-25 22:14 2.1K 
[   ]96092921.36k2007-11-25 22:14 2.3K 
[   ]96092921.18k2007-11-25 22:14 2.4K 
[   ]96092921.06k2007-11-25 22:14 2.0K 
[   ]96092920.48k2007-11-25 22:14 2.1K 
[   ]96092920.36k2007-11-25 22:14 2.0K 
[   ]96092920.18k2007-11-25 22:14 2.3K 
[   ]96092920.06k2007-11-25 22:14 2.6K 
[   ]96092919.48k2007-11-25 22:14 3.6K 
[   ]96092919.36k2007-11-25 22:14 2.3K 
[   ]96092919.18k2007-11-25 22:14 2.6K 
[   ]96092919.06k2007-11-25 22:14 2.6K 
[   ]96092918.48k2007-11-25 22:14 2.0K 
[   ]96092918.36k2007-11-25 22:14 2.2K 
[   ]96092918.18k2007-11-25 22:14 2.0K 
[   ]96092918.06k2007-11-25 22:14 2.1K 
[   ]96092917.48k2007-11-25 22:14 3.4K 
[   ]96092917.36k2007-11-25 22:14 3.8K 
[   ]96092917.18k2007-11-25 22:14 3.5K 
[   ]96092917.06k2007-11-25 22:14 4.1K 
[   ]96092916.48k2007-11-25 22:14 4.8K 
[   ]96092916.36k2007-11-25 22:14 5.6K 
[   ]96092916.18k2007-11-25 22:14 5.2K 
[   ]96092916.06k2007-11-25 22:14 5.4K 
[   ]96092915.48k2007-11-25 22:14 5.6K 
[   ]96092915.18k2007-11-25 22:14 5.1K 
[   ]96092915.06k2007-11-25 22:14 6.3K 
[   ]96092914.48k2007-11-25 22:14 6.1K 
[   ]96092914.36k2007-11-25 22:14 5.7K 
[   ]96092914.18k2007-11-25 22:14 5.7K 
[   ]96092914.06k2007-11-25 22:14 5.6K 
[   ]96092913.48k2007-11-25 22:14 6.0K 
[   ]96092913.36k2007-11-25 22:14 6.6K 
[   ]96092913.18k2007-11-25 22:14 6.1K 
[   ]96092913.06k2007-11-25 22:14 6.1K 
[   ]96092912.48k2007-11-25 22:14 5.8K 
[   ]96092912.36k2007-11-25 22:14 5.9K 
[   ]96092912.18k2007-11-25 22:14 5.9K 
[   ]96092912.06k2007-11-25 22:14 5.7K 
[   ]96092911.48k2007-11-25 22:14 5.6K 
[   ]96092911.36k2007-11-25 22:14 6.0K 
[   ]96092911.18k2007-11-25 22:14 5.7K 
[   ]96092911.06k2007-11-25 22:14 6.5K 
[   ]96092910.48k2007-11-25 22:14 4.0K 
[   ]96092910.36k2007-11-25 22:14 6.2K 
[   ]96092910.18k2007-11-25 22:14 6.1K 
[   ]96092910.06k2007-11-25 22:14 6.2K 
[   ]96092909.48k2007-11-25 22:14 5.9K 
[   ]96092909.36k2007-11-25 22:14 5.8K 
[   ]96092909.18k2007-11-25 22:14 5.6K 
[   ]96092909.06k2007-11-25 22:14 6.2K 
[   ]96092908.48k2007-11-25 22:14 5.6K 
[   ]96092908.36k2007-11-25 22:14 4.9K 
[   ]96092908.18k2007-11-25 22:14 5.3K 
[   ]96092908.06k2007-11-25 22:14 5.6K 
[   ]96092907.48k2007-11-25 22:14 5.1K 
[   ]96092907.36k2007-11-25 22:14 6.1K 
[   ]96092907.18k2007-11-25 22:14 5.9K 
[   ]96092907.06k2007-11-25 22:14 5.6K 
[   ]96092906.48k2007-11-25 22:14 6.0K 
[   ]96092906.36k2007-11-25 22:14 4.2K 
[   ]96092906.18k2007-11-25 22:14 4.7K 
[   ]96092906.06k2007-11-25 22:14 4.3K 
[   ]96092905.48k2007-11-25 22:14 3.4K 
[   ]96092905.36k2007-11-25 22:14 3.2K 
[   ]96092905.18k2007-11-25 22:14 3.1K 
[   ]96092905.06k2007-11-25 22:14 3.5K 
[   ]96092904.48k2007-11-25 22:14 2.4K 
[   ]96092904.36k2007-11-25 22:14 2.3K 
[   ]96092904.18k2007-11-25 22:14 2.3K 
[   ]96092904.06k2007-11-25 22:14 2.3K 
[   ]96092903.48k2007-11-25 22:14 2.0K 
[   ]96092903.36k2007-11-25 22:14 2.0K 
[   ]96092903.18k2007-11-25 22:14 2.2K 
[   ]96092903.06k2007-11-25 22:14 4.5K 
[   ]96092902.48k2007-11-25 22:14 4.6K 
[   ]96092902.36k2007-11-25 22:14 4.1K 
[   ]96092902.18k2007-11-25 22:14 2.0K 
[   ]96092902.06k2007-11-25 22:14 2.2K 
[   ]96092901.48k2007-11-25 22:14 2.3K 
[   ]96092901.36k2007-11-25 22:14 2.3K 
[   ]96092901.18k2007-11-25 22:14 2.5K 
[   ]96092901.06k2007-11-25 22:14 2.4K 
[   ]96092900.48k2007-11-25 22:14 2.5K 
[   ]96092900.36k2007-11-25 22:14 2.0K 
[   ]96092900.18k2007-11-25 22:14 2.1K 
[   ]96092900.06k2007-11-25 22:14 2.0K 

Apache/2.4.41 (Ubuntu) Server at www2.irf.se Port 443