Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
takeIpsOld | 2004-01-29 16:18 | 14K | ||
takeIps | 2004-01-29 16:43 | 14K | ||
991231U | 2000-01-01 00:30 | 2.5K | ||
991231L | 2000-01-01 00:30 | 2.5K | ||
991231K | 1999-12-31 23:30 | 2.5K | ||
991230U | 1999-12-31 00:31 | 2.5K | ||
991230L | 1999-12-31 00:31 | 2.5K | ||
991230K | 1999-12-31 00:31 | 2.5K | ||
991229U | 1999-12-29 23:30 | 2.5K | ||
991229L | 1999-12-30 00:32 | 2.5K | ||
991229K | 1999-12-30 00:31 | 2.5K | ||
991228U | 1999-12-29 00:32 | 2.5K | ||
991228L | 1999-12-29 00:31 | 2.5K | ||
991228K | 1999-12-29 00:31 | 2.5K | ||
991227U | 1999-12-28 00:31 | 2.5K | ||
991227L | 1999-12-28 00:31 | 2.5K | ||
991227K | 1999-12-28 00:30 | 2.5K | ||
991226U | 1999-12-27 00:30 | 2.5K | ||
991226L | 1999-12-27 00:30 | 2.5K | ||
991226K | 1999-12-27 00:30 | 2.5K | ||
991225U | 1999-12-26 00:30 | 2.5K | ||
991225L | 1999-12-26 00:30 | 2.5K | ||
991225K | 1999-12-26 00:30 | 2.5K | ||
991224U | 1999-12-25 00:31 | 2.5K | ||
991224L | 1999-12-25 00:30 | 2.5K | ||
991224K | 1999-12-25 00:30 | 2.5K | ||
991223U | 1999-12-24 00:31 | 2.5K | ||
991223L | 1999-12-24 00:31 | 2.5K | ||
991223K | 1999-12-24 00:31 | 2.5K | ||
991222U | 1999-12-23 00:31 | 2.5K | ||
991222L | 1999-12-23 00:31 | 2.5K | ||
991222K | 1999-12-23 00:31 | 2.5K | ||
991221U | 1999-12-22 00:31 | 2.5K | ||
991221L | 1999-12-22 00:31 | 2.5K | ||
991221K | 1999-12-22 00:31 | 2.5K | ||
991220U | 1999-12-21 00:35 | 2.5K | ||
991220L | 1999-12-21 00:34 | 2.5K | ||
991220K | 1999-12-21 00:34 | 2.5K | ||
991219U | 1999-12-20 00:32 | 2.5K | ||
991219L | 1999-12-20 00:33 | 2.5K | ||
991219K | 1999-12-20 00:33 | 2.5K | ||
991218U | 1999-12-19 00:32 | 2.5K | ||
991218L | 1999-12-19 00:32 | 2.5K | ||
991218K | 1999-12-18 22:32 | 2.5K | ||
991217U | 1999-12-18 00:32 | 2.5K | ||
991217L | 1999-12-18 00:31 | 2.5K | ||
991217K | 1999-12-18 00:31 | 2.5K | ||
991216U | 1999-12-17 00:32 | 2.5K | ||
991216L | 1999-12-17 00:32 | 2.5K | ||
991216K | 1999-12-17 00:32 | 2.5K | ||
991215U | 1999-12-16 00:31 | 2.5K | ||
991215L | 1999-12-16 00:31 | 2.5K | ||
991215K | 1999-12-16 00:31 | 2.5K | ||
991214U | 1999-12-15 00:31 | 2.5K | ||
991214L | 1999-12-15 00:31 | 2.5K | ||
991214K | 1999-12-15 00:31 | 2.5K | ||
991213U | 1999-12-14 00:31 | 2.5K | ||
991213L | 1999-12-14 00:30 | 2.5K | ||
991213K | 1999-12-14 00:30 | 2.5K | ||
991212U | 1999-12-13 00:31 | 2.5K | ||
991212L | 1999-12-13 00:31 | 2.5K | ||
991212K | 1999-12-13 00:31 | 2.5K | ||
991211U | 1999-12-12 00:31 | 2.5K | ||
991211L | 1999-12-12 00:31 | 2.5K | ||
991211K | 1999-12-12 00:31 | 2.5K | ||
991210U | 1999-12-11 00:31 | 2.5K | ||
991210L | 1999-12-11 00:31 | 2.5K | ||
991210K | 1999-12-11 00:30 | 2.5K | ||
991209U | 1999-12-10 00:31 | 2.5K | ||
991209L | 1999-12-10 00:31 | 2.5K | ||
991209K | 1999-12-10 00:31 | 2.5K | ||
991208U | 1999-12-09 00:31 | 2.5K | ||
991208L | 1999-12-09 00:30 | 2.5K | ||
991208K | 1999-12-09 00:30 | 2.5K | ||
991207U | 1999-12-07 23:32 | 2.5K | ||
991207L | 1999-12-07 23:32 | 2.5K | ||
991207K | 1999-12-07 23:31 | 2.5K | ||
991206U | 1999-12-07 00:31 | 2.5K | ||
991206L | 1999-12-07 00:31 | 2.5K | ||
991206K | 1999-12-07 00:31 | 2.5K | ||
991205L | 1999-12-06 00:31 | 2.5K | ||
991205K | 1999-12-06 00:31 | 2.5K | ||
991204L | 1999-12-05 00:31 | 2.5K | ||
991204K | 1999-12-05 00:31 | 2.5K | ||
991203U | 1999-12-03 12:31 | 2.5K | ||
991203L | 1999-12-04 00:31 | 2.5K | ||
991203K | 1999-12-04 00:31 | 2.5K | ||
991202U | 1999-12-02 15:31 | 2.5K | ||
991202L | 1999-12-03 00:31 | 2.5K | ||
991202K | 1999-12-03 00:31 | 2.5K | ||
991201U | 1999-12-01 13:31 | 2.5K | ||
991201L | 1999-12-02 00:31 | 2.5K | ||
991201K | 1999-12-02 00:31 | 2.5K | ||
991130U | 1999-12-01 00:31 | 2.5K | ||
991130L | 1999-12-01 00:31 | 2.5K | ||
991130K | 1999-12-01 00:31 | 2.5K | ||
991129U | 1999-11-30 00:31 | 2.5K | ||
991129L | 1999-11-30 00:31 | 2.5K | ||
991129K | 1999-11-30 00:31 | 2.5K | ||
991128U | 1999-11-29 00:32 | 2.5K | ||
991128L | 1999-11-29 00:31 | 2.5K | ||
991128K | 1999-11-29 00:31 | 2.5K | ||
991127U | 1999-11-28 00:31 | 2.5K | ||
991127L | 1999-11-28 00:30 | 2.5K | ||
991127K | 1999-11-28 00:30 | 2.5K | ||
991126U | 1999-11-27 00:30 | 2.5K | ||
991126L | 1999-11-27 00:30 | 2.5K | ||
991126K | 1999-11-27 00:30 | 2.5K | ||
991125U | 1999-11-26 00:31 | 2.5K | ||
991125L | 1999-11-26 00:31 | 2.5K | ||
991125K | 1999-11-26 00:31 | 2.5K | ||
991124U | 1999-11-25 00:31 | 2.5K | ||
991124L | 1999-11-25 00:31 | 2.5K | ||
991124K | 1999-11-25 00:31 | 2.5K | ||
991123U | 1999-11-24 00:43 | 2.5K | ||
991123L | 1999-11-24 00:40 | 2.5K | ||
991123K | 1999-11-24 00:40 | 2.5K | ||
991122U | 1999-11-23 00:33 | 2.5K | ||
991122L | 1999-11-23 00:33 | 2.5K | ||
991122K | 1999-11-23 00:33 | 2.5K | ||
991121U | 1999-11-22 00:31 | 2.5K | ||
991121L | 1999-11-22 00:31 | 2.5K | ||
991121K | 1999-11-22 00:31 | 2.5K | ||
991120U | 1999-11-21 00:31 | 2.5K | ||
991120L | 1999-11-21 00:31 | 2.5K | ||
991120K | 1999-11-21 00:31 | 2.5K | ||
991119U | 1999-11-20 00:32 | 2.5K | ||
991119L | 1999-11-20 00:32 | 2.5K | ||
991119K | 1999-11-20 00:32 | 2.5K | ||
991118U | 1999-11-19 00:32 | 2.5K | ||
991118L | 1999-11-19 00:32 | 2.5K | ||
991118K | 1999-11-19 00:31 | 2.5K | ||
991117U | 1999-11-18 00:34 | 2.5K | ||
991117L | 1999-11-18 00:34 | 2.5K | ||
991117K | 1999-11-18 00:35 | 2.5K | ||
991116U | 1999-11-17 00:31 | 2.5K | ||
991116L | 1999-11-17 00:31 | 2.5K | ||
991116K | 1999-11-17 00:31 | 2.5K | ||
991115U | 1999-11-15 10:31 | 2.5K | ||
991115L | 1999-11-15 15:31 | 2.5K | ||
991115K | 1999-11-15 09:31 | 2.5K | ||
991114U | 1999-11-15 00:31 | 2.5K | ||
991114L | 1999-11-15 00:31 | 2.5K | ||
991114K | 1999-11-15 00:31 | 2.5K | ||
991113U | 1999-11-14 00:31 | 2.5K | ||
991113L | 1999-11-14 00:32 | 2.5K | ||
991113K | 1999-11-14 00:31 | 2.5K | ||
991112U | 1999-11-13 00:34 | 2.5K | ||
991112L | 1999-11-13 00:34 | 2.5K | ||
991112K | 1999-11-13 00:34 | 2.5K | ||
991111U | 1999-11-12 00:32 | 2.5K | ||
991111L | 1999-11-12 00:31 | 2.5K | ||
991111K | 1999-11-12 00:31 | 2.5K | ||
991110U | 1999-11-10 23:31 | 2.5K | ||
991110L | 1999-11-10 23:31 | 2.5K | ||
991110K | 1999-11-10 23:31 | 2.5K | ||
991109U | 1999-11-10 00:31 | 2.5K | ||
991109L | 1999-11-10 00:31 | 2.5K | ||
991109K | 1999-11-10 00:31 | 2.5K | ||
991108U | 1999-11-09 00:32 | 2.5K | ||
991108L | 1999-11-09 00:32 | 2.5K | ||
991108K | 1999-11-09 00:32 | 2.5K | ||
991107U | 1999-11-08 00:31 | 2.5K | ||
991107L | 1999-11-08 00:31 | 2.5K | ||
991107K | 1999-11-08 00:31 | 2.5K | ||
991106U | 1999-11-07 00:31 | 2.5K | ||
991106L | 1999-11-07 00:31 | 2.5K | ||
991106K | 1999-11-07 00:31 | 2.5K | ||
991105U | 1999-11-06 00:31 | 2.5K | ||
991105L | 1999-11-06 00:31 | 2.5K | ||
991105K | 1999-11-06 00:31 | 2.5K | ||
991104U | 1999-11-05 00:31 | 2.5K | ||
991104L | 1999-11-05 00:31 | 2.5K | ||
991104K | 1999-11-05 00:31 | 2.5K | ||
991103U | 1999-11-04 00:31 | 2.5K | ||
991103K | 1999-11-04 00:31 | 2.5K | ||
991102U | 1999-11-03 00:32 | 2.5K | ||
991102L | 1999-11-02 07:32 | 2.5K | ||
991102K | 1999-11-03 00:32 | 2.5K | ||
991101U | 1999-11-02 00:32 | 2.5K | ||
991101L | 1999-11-02 00:31 | 2.5K | ||
991101K | 1999-11-01 23:31 | 2.5K | ||
991029K | 1999-11-01 08:31 | 2.5K | ||
991027K | 1999-10-28 08:31 | 2.5K | ||
991026U | 1999-11-01 09:31 | 2.5K | ||
991026L | 1999-11-01 09:31 | 2.5K | ||
991026K | 1999-10-28 07:33 | 2.5K | ||
991025U | 1999-10-26 01:32 | 2.5K | ||
991025L | 1999-10-26 01:31 | 2.5K | ||
991025K | 1999-10-26 01:31 | 2.5K | ||
991024U | 1999-10-25 01:31 | 2.5K | ||
991024L | 1999-10-25 01:31 | 2.5K | ||
991024K | 1999-10-25 01:31 | 2.5K | ||
991023U | 1999-10-24 01:31 | 2.5K | ||
991023L | 1999-10-24 01:31 | 2.5K | ||
991023K | 1999-10-24 01:31 | 2.5K | ||
991022U | 1999-10-23 01:31 | 2.5K | ||
991022L | 1999-10-23 01:31 | 2.5K | ||
991022K | 1999-10-23 01:31 | 2.5K | ||
991021U | 1999-10-22 01:32 | 2.5K | ||
991021L | 1999-10-22 01:31 | 2.5K | ||
991021K | 1999-10-22 01:31 | 2.5K | ||
991020U | 1999-10-21 01:31 | 2.5K | ||
991020L | 1999-10-21 01:31 | 2.5K | ||
991020K | 1999-10-21 01:31 | 2.5K | ||
991019U | 1999-10-20 01:31 | 2.5K | ||
991019L | 1999-10-20 01:31 | 2.5K | ||
991019K | 1999-10-20 01:30 | 2.5K | ||
991018U | 1999-10-19 01:32 | 2.5K | ||
991018L | 1999-10-19 01:31 | 2.5K | ||
991018K | 1999-10-19 01:31 | 2.5K | ||
991017U | 1999-10-18 01:31 | 2.5K | ||
991017L | 1999-10-18 01:31 | 2.5K | ||
991017K | 1999-10-18 01:31 | 2.5K | ||
991016U | 1999-10-17 01:31 | 2.5K | ||
991016L | 1999-10-17 01:31 | 2.5K | ||
991016K | 1999-10-17 01:31 | 2.5K | ||
991015U | 1999-10-16 01:32 | 2.5K | ||
991015L | 1999-10-16 01:31 | 2.5K | ||
991015K | 1999-10-16 01:31 | 2.5K | ||
991014U | 1999-10-15 01:31 | 2.5K | ||
991014K | 1999-10-15 01:31 | 2.5K | ||
991013U | 1999-10-14 01:31 | 2.5K | ||
991013L | 1999-10-15 04:31 | 2.5K | ||
991013K | 1999-10-14 01:31 | 2.5K | ||
991012U | 1999-10-13 01:32 | 2.5K | ||
991012L | 1999-10-13 00:31 | 2.5K | ||
991012K | 1999-10-13 01:31 | 2.5K | ||
991011U | 1999-10-12 01:32 | 2.5K | ||
991011L | 1999-10-12 00:31 | 2.5K | ||
991011K | 1999-10-12 00:31 | 2.5K | ||
991010U | 1999-10-11 01:31 | 2.5K | ||
991010L | 1999-10-11 01:31 | 2.5K | ||
991010K | 1999-10-11 01:31 | 2.5K | ||
991009U | 1999-10-10 01:31 | 2.5K | ||
991009L | 1999-10-10 01:31 | 2.5K | ||
991009K | 1999-10-10 01:31 | 2.5K | ||
991008U | 1999-10-09 01:31 | 2.5K | ||
991008L | 1999-10-09 01:31 | 2.5K | ||
991008K | 1999-10-09 01:31 | 2.5K | ||
991007U | 1999-10-08 01:32 | 2.5K | ||
991007L | 1999-10-08 01:32 | 2.5K | ||
991007K | 1999-10-08 01:31 | 2.5K | ||
991006U | 1999-10-07 01:32 | 2.5K | ||
991006L | 1999-10-07 01:31 | 2.5K | ||
991006K | 1999-10-07 01:31 | 2.5K | ||
991005U | 1999-10-06 01:32 | 2.5K | ||
991005L | 1999-10-06 01:32 | 2.5K | ||
991005K | 1999-10-06 01:31 | 2.5K | ||
991004U | 1999-10-05 01:32 | 2.5K | ||
991004L | 1999-10-05 10:31 | 2.5K | ||
991004K | 1999-10-05 01:31 | 2.5K | ||
991003U | 1999-10-04 01:32 | 2.5K | ||
991003L | 1999-10-04 01:34 | 2.5K | ||
991003K | 1999-10-04 01:35 | 2.5K | ||
991002U | 1999-10-03 01:31 | 2.5K | ||
991002L | 1999-10-03 01:31 | 2.5K | ||
991002K | 1999-10-03 01:31 | 2.5K | ||
991001U | 1999-10-02 01:32 | 2.5K | ||
991001L | 1999-10-02 01:32 | 2.5K | ||
991001K | 1999-10-02 01:31 | 2.5K | ||
990930U | 1999-10-01 01:33 | 2.5K | ||
990930L | 1999-10-01 01:32 | 2.5K | ||
990930K | 1999-10-01 07:31 | 2.5K | ||
990929U | 1999-09-30 01:31 | 2.5K | ||
990929L | 1999-09-30 01:31 | 2.5K | ||
990929K | 1999-09-30 00:31 | 2.5K | ||
990928L | 1999-09-29 13:31 | 2.5K | ||
990928K | 1999-09-29 01:31 | 2.5K | ||
990927L | 1999-09-28 01:31 | 2.5K | ||
990927K | 1999-09-28 01:31 | 2.5K | ||
990926U | 1999-09-29 07:31 | 2.5K | ||
990926L | 1999-09-27 01:31 | 2.5K | ||
990926K | 1999-09-27 01:31 | 2.5K | ||
990925U | 1999-09-26 01:31 | 2.5K | ||
990925L | 1999-09-26 01:31 | 2.5K | ||
990925K | 1999-09-26 01:31 | 2.5K | ||
990924U | 1999-09-25 01:31 | 2.5K | ||
990924L | 1999-09-25 01:31 | 2.5K | ||
990924K | 1999-09-25 01:31 | 2.5K | ||
990923L | 1999-09-24 01:31 | 2.5K | ||
990923K | 1999-09-24 01:31 | 2.5K | ||
990922U | 1999-09-24 11:31 | 2.5K | ||
990922L | 1999-09-23 01:32 | 2.5K | ||
990922K | 1999-09-23 01:31 | 2.5K | ||
990921U | 1999-09-22 09:31 | 2.5K | ||
990921L | 1999-09-22 01:31 | 2.5K | ||
990921K | 1999-09-22 01:31 | 2.5K | ||
990920U | 1999-09-21 01:31 | 2.5K | ||
990920L | 1999-09-21 01:31 | 2.5K | ||
990920K | 1999-09-21 01:31 | 2.5K | ||
990919U | 1999-09-20 01:31 | 2.5K | ||
990919L | 1999-09-20 01:31 | 2.5K | ||
990919K | 1999-09-20 01:31 | 2.5K | ||
990918U | 1999-09-19 01:45 | 2.5K | ||
990918L | 1999-09-19 01:45 | 2.5K | ||
990918K | 1999-09-19 01:45 | 2.5K | ||
990917U | 1999-09-18 01:31 | 2.5K | ||
990917L | 1999-09-18 01:31 | 2.5K | ||
990917K | 1999-09-18 01:31 | 2.5K | ||
990916U | 1999-09-17 01:31 | 2.5K | ||
990916L | 1999-09-17 01:31 | 2.5K | ||
990916K | 1999-09-17 01:31 | 2.5K | ||
990915U | 1999-09-16 01:31 | 2.5K | ||
990915L | 1999-09-16 01:30 | 2.5K | ||
990915K | 1999-09-16 01:30 | 2.5K | ||
990914U | 1999-09-15 01:31 | 2.5K | ||
990914L | 1999-09-15 01:31 | 2.5K | ||
990914K | 1999-09-15 01:31 | 2.5K | ||
990913U | 1999-09-14 01:31 | 2.5K | ||
990913L | 1999-09-14 01:31 | 2.5K | ||
990913K | 1999-09-14 01:31 | 2.5K | ||
990912U | 1999-09-13 01:32 | 2.5K | ||
990912K | 1999-09-13 01:31 | 2.5K | ||
990911U | 1999-09-12 01:31 | 2.5K | ||
990911L | 1999-09-13 04:31 | 2.5K | ||
990911K | 1999-09-12 01:31 | 2.5K | ||
990910U | 1999-09-11 01:31 | 2.5K | ||
990910L | 1999-09-11 01:31 | 2.5K | ||
990910K | 1999-09-11 01:31 | 2.5K | ||
990909U | 1999-09-10 01:31 | 2.5K | ||
990909L | 1999-09-10 01:31 | 2.5K | ||
990909K | 1999-09-10 01:31 | 2.5K | ||
990908U | 1999-09-09 01:31 | 2.5K | ||
990908L | 1999-09-09 01:31 | 2.5K | ||
990908K | 1999-09-09 01:31 | 2.5K | ||
990907U | 1999-09-08 01:31 | 2.5K | ||
990907L | 1999-09-08 00:31 | 2.5K | ||
990907K | 1999-09-08 01:31 | 2.5K | ||
990906U | 1999-09-07 01:31 | 2.5K | ||
990906L | 1999-09-07 01:31 | 2.5K | ||
990906K | 1999-09-07 01:31 | 2.5K | ||
990905U | 1999-09-06 01:32 | 2.5K | ||
990905L | 1999-09-06 01:32 | 2.5K | ||
990905K | 1999-09-06 10:31 | 2.5K | ||
990904U | 1999-09-05 01:31 | 2.5K | ||
990904L | 1999-09-05 01:32 | 2.5K | ||
990904K | 1999-09-05 01:31 | 2.5K | ||
990903U | 1999-09-04 01:31 | 2.5K | ||
990903L | 1999-09-03 17:31 | 2.5K | ||
990903K | 1999-09-04 01:31 | 2.5K | ||
990902U | 1999-09-03 01:32 | 2.5K | ||
990902L | 1999-09-03 01:32 | 2.5K | ||
990902K | 1999-09-03 02:31 | 2.5K | ||
990901U | 1999-09-02 01:32 | 2.5K | ||
990831U | 1999-09-01 01:32 | 2.5K | ||
990831L | 1999-08-31 18:31 | 2.5K | ||
990831K | 1999-09-02 11:31 | 2.5K | ||
990830U | 1999-08-31 01:31 | 2.5K | ||
990830L | 1999-08-31 01:31 | 2.5K | ||
990830K | 1999-08-31 01:31 | 2.5K | ||
990829U | 1999-08-30 01:32 | 2.5K | ||
990829L | 1999-08-30 01:31 | 2.5K | ||
990829K | 1999-08-30 01:31 | 2.5K | ||
990828U | 1999-08-29 01:31 | 2.5K | ||
990828L | 1999-08-29 01:31 | 2.5K | ||
990828K | 1999-08-29 01:31 | 2.5K | ||
990827U | 1999-08-28 01:31 | 2.5K | ||
990827L | 1999-08-28 01:31 | 2.5K | ||
990827K | 1999-08-28 01:31 | 2.5K | ||
990826U | 1999-08-27 01:31 | 2.5K | ||
990826L | 1999-08-27 01:31 | 2.5K | ||
990826K | 1999-08-27 01:31 | 2.5K | ||
990825U | 1999-08-26 01:31 | 2.5K | ||
990825L | 1999-08-26 01:31 | 2.5K | ||
990825K | 1999-08-26 01:31 | 2.5K | ||
990824U | 1999-08-25 01:31 | 2.5K | ||
990824L | 1999-08-25 01:31 | 2.5K | ||
990824K | 1999-08-25 01:31 | 2.5K | ||
990823U | 1999-08-24 01:31 | 2.5K | ||
990823L | 1999-08-24 01:31 | 2.5K | ||
990823K | 1999-08-24 01:31 | 2.5K | ||
990822U | 1999-08-23 01:31 | 2.5K | ||
990822L | 1999-08-23 01:31 | 2.5K | ||
990822K | 1999-08-23 01:31 | 2.5K | ||
990821U | 1999-08-22 01:31 | 2.5K | ||
990821L | 1999-08-22 01:31 | 2.5K | ||
990821K | 1999-08-22 01:31 | 2.5K | ||
990820U | 1999-08-21 01:31 | 2.5K | ||
990820L | 1999-08-21 01:31 | 2.5K | ||
990820K | 1999-08-21 01:31 | 2.5K | ||
990819U | 1999-08-20 01:31 | 2.5K | ||
990819L | 1999-08-20 01:31 | 2.5K | ||
990819K | 1999-08-20 01:31 | 2.5K | ||
990818U | 1999-08-19 01:31 | 2.5K | ||
990818L | 1999-08-19 01:31 | 2.5K | ||
990818K | 1999-08-19 01:31 | 2.5K | ||
990817U | 1999-08-18 01:31 | 2.5K | ||
990817K | 1999-08-18 01:31 | 2.5K | ||
990816U | 1999-08-17 01:31 | 2.5K | ||
990816L | 1999-08-18 04:31 | 2.5K | ||
990816K | 1999-08-17 01:31 | 2.5K | ||
990815U | 1999-08-16 01:31 | 2.5K | ||
990815L | 1999-08-16 01:31 | 2.5K | ||
990815K | 1999-08-16 01:31 | 2.5K | ||
990814U | 1999-08-15 01:31 | 2.5K | ||
990814L | 1999-08-15 00:31 | 2.5K | ||
990814K | 1999-08-14 19:31 | 2.5K | ||
990813U | 1999-08-14 01:31 | 2.5K | ||
990813L | 1999-08-14 01:31 | 2.5K | ||
990813K | 1999-08-14 01:31 | 2.5K | ||
990812U | 1999-08-13 01:31 | 2.5K | ||
990812L | 1999-08-13 01:31 | 2.5K | ||
990812K | 1999-08-13 01:31 | 2.5K | ||
990811U | 1999-08-12 01:32 | 2.5K | ||
990811L | 1999-08-12 01:32 | 2.5K | ||
990811K | 1999-08-12 01:31 | 2.5K | ||
990810U | 1999-08-11 01:32 | 2.5K | ||
990810L | 1999-08-11 01:31 | 2.5K | ||
990810K | 1999-08-11 01:31 | 2.5K | ||
990809U | 1999-08-10 01:32 | 2.5K | ||
990809L | 1999-08-10 01:31 | 2.5K | ||
990809K | 1999-08-10 00:31 | 2.5K | ||
990808U | 1999-08-09 01:31 | 2.5K | ||
990808L | 1999-08-09 01:31 | 2.5K | ||
990808K | 1999-08-09 01:31 | 2.5K | ||
990807U | 1999-08-08 01:31 | 2.5K | ||
990807L | 1999-08-08 01:31 | 2.5K | ||
990807K | 1999-08-08 01:31 | 2.5K | ||
990806U | 1999-08-07 23:24 | 2.5K | ||
990806L | 1999-08-07 23:24 | 2.5K | ||
990806K | 1999-08-07 23:24 | 2.5K | ||
990805U | 1999-08-06 01:31 | 2.5K | ||
990805L | 1999-08-06 01:31 | 2.5K | ||
990805K | 1999-08-06 01:31 | 2.5K | ||
990804U | 1999-08-05 01:31 | 2.5K | ||
990804L | 1999-08-05 01:31 | 2.5K | ||
990804K | 1999-08-05 00:31 | 2.5K | ||
990803U | 1999-08-04 01:31 | 2.5K | ||
990803L | 1999-08-04 01:31 | 2.5K | ||
990803K | 1999-08-04 01:31 | 2.5K | ||
990802L | 1999-08-03 01:31 | 2.5K | ||
990802K | 1999-08-03 01:31 | 2.5K | ||
990801L | 1999-08-02 01:31 | 2.5K | ||
990801K | 1999-08-01 23:31 | 2.5K | ||
990731L | 1999-08-01 01:30 | 2.5K | ||
990731K | 1999-08-01 01:30 | 2.5K | ||
990730L | 1999-07-31 01:31 | 2.5K | ||
990730K | 1999-07-31 01:31 | 2.5K | ||
990729L | 1999-07-30 01:31 | 2.5K | ||
990729K | 1999-07-29 23:31 | 2.5K | ||
990728U | 1999-08-03 10:31 | 2.5K | ||
990728L | 1999-07-29 01:31 | 2.5K | ||
990728K | 1999-07-29 01:31 | 2.5K | ||
990727U | 1999-07-28 01:31 | 2.5K | ||
990727L | 1999-07-28 01:31 | 2.5K | ||
990727K | 1999-07-28 01:31 | 2.5K | ||
990726U | 1999-07-27 01:31 | 2.5K | ||
990726L | 1999-07-27 01:31 | 2.5K | ||
990726K | 1999-07-27 01:31 | 2.5K | ||
990724K | 1999-07-27 11:31 | 2.5K | ||
990723U | 1999-07-26 08:31 | 2.5K | ||
990723L | 1999-07-26 08:31 | 2.5K | ||
990723K | 1999-07-26 08:31 | 2.5K | ||
990722U | 1999-07-23 01:31 | 2.5K | ||
990722L | 1999-07-23 01:31 | 2.5K | ||
990722K | 1999-07-23 01:31 | 2.5K | ||
990721U | 1999-07-22 01:32 | 2.5K | ||
990721L | 1999-07-22 01:32 | 2.5K | ||
990721K | 1999-07-22 01:31 | 2.5K | ||
990720U | 1999-07-21 01:31 | 2.5K | ||
990720L | 1999-07-21 01:31 | 2.5K | ||
990720K | 1999-07-21 01:31 | 2.5K | ||
990719U | 1999-07-20 01:32 | 2.5K | ||
990719L | 1999-07-20 01:31 | 2.5K | ||
990719K | 1999-07-20 00:32 | 2.5K | ||
990718U | 1999-07-19 01:32 | 2.5K | ||
990718L | 1999-07-19 01:32 | 2.5K | ||
990718K | 1999-07-19 00:32 | 2.5K | ||
990717U | 1999-07-18 01:31 | 2.5K | ||
990717L | 1999-07-18 01:31 | 2.5K | ||
990717K | 1999-07-18 01:31 | 2.5K | ||
990716U | 1999-07-17 01:31 | 2.5K | ||
990716L | 1999-07-17 01:31 | 2.5K | ||
990716K | 1999-07-17 01:31 | 2.5K | ||
990715U | 1999-07-15 21:31 | 2.5K | ||
990715L | 1999-07-15 20:31 | 2.5K | ||
990715K | 1999-07-15 21:31 | 2.5K | ||
990714U | 1999-07-15 01:32 | 2.5K | ||
990714L | 1999-07-15 01:32 | 2.5K | ||
990714K | 1999-07-14 23:32 | 2.5K | ||
990713U | 1999-07-14 01:32 | 2.5K | ||
990713L | 1999-07-14 01:32 | 2.5K | ||
990713K | 1999-07-14 00:31 | 2.5K | ||
990712U | 1999-07-13 01:32 | 2.5K | ||
990712L | 1999-07-13 01:32 | 2.5K | ||
990712K | 1999-07-13 01:31 | 2.5K | ||
990711L | 1999-07-12 01:30 | 2.5K | ||
990711K | 1999-07-12 01:30 | 2.5K | ||
990710L | 1999-07-11 01:31 | 2.5K | ||
990710K | 1999-07-11 01:31 | 2.5K | ||
990709L | 1999-07-10 01:32 | 2.5K | ||
990709K | 1999-07-10 01:32 | 2.5K | ||
990708L | 1999-07-09 01:31 | 2.5K | ||
990708K | 1999-07-09 01:31 | 2.5K | ||
990707L | 1999-07-08 01:31 | 2.5K | ||
990707K | 1999-07-08 00:31 | 2.5K | ||
990706L | 1999-07-07 02:31 | 2.5K | ||
990706K | 1999-07-06 23:31 | 2.5K | ||
990705L | 1999-07-06 01:31 | 2.5K | ||
990705K | 1999-07-05 22:31 | 2.5K | ||
990704L | 1999-07-05 01:31 | 2.5K | ||
990704K | 1999-07-05 01:31 | 2.5K | ||
990703L | 1999-07-04 01:31 | 2.5K | ||
990703K | 1999-07-04 01:31 | 2.5K | ||
990702L | 1999-07-03 01:31 | 2.5K | ||
990702K | 1999-07-03 01:31 | 2.5K | ||
990701L | 1999-07-02 01:31 | 2.5K | ||
990701K | 1999-07-02 01:31 | 2.5K | ||
990630L | 1999-07-01 01:31 | 2.5K | ||
990630K | 1999-06-30 22:31 | 2.5K | ||
990629L | 1999-06-30 01:31 | 2.5K | ||
990629K | 1999-06-30 01:31 | 2.5K | ||
990628L | 1999-06-29 01:33 | 2.5K | ||
990628K | 1999-06-29 01:32 | 2.5K | ||
990627U | 1999-07-12 10:31 | 2.5K | ||
990627L | 1999-06-28 01:31 | 2.5K | ||
990627K | 1999-06-28 01:31 | 2.5K | ||
990626U | 1999-06-27 01:32 | 2.5K | ||
990626K | 1999-06-27 01:31 | 2.5K | ||
990625U | 1999-06-26 01:32 | 2.5K | ||
990625L | 1999-06-27 04:31 | 2.5K | ||
990625K | 1999-06-26 01:32 | 2.5K | ||
990624U | 1999-06-25 01:32 | 2.5K | ||
990624L | 1999-06-25 01:31 | 2.5K | ||
990624K | 1999-06-25 00:31 | 2.5K | ||
990623U | 1999-06-24 01:31 | 2.5K | ||
990623L | 1999-06-24 01:31 | 2.5K | ||
990623K | 1999-06-24 01:31 | 2.5K | ||
990622U | 1999-06-23 01:31 | 2.5K | ||
990622L | 1999-06-23 01:31 | 2.5K | ||
990622K | 1999-06-23 00:31 | 2.5K | ||
990621U | 1999-06-22 01:32 | 2.5K | ||
990621L | 1999-06-22 01:32 | 2.5K | ||
990621K | 1999-06-22 01:30 | 2.5K | ||
990620U | 1999-06-21 01:31 | 2.5K | ||
