![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | 000101K | 2000-01-02 00:31 | 2.5K | |
![]() | 000101L | 2000-01-02 00:31 | 2.5K | |
![]() | 000101U | 2000-01-02 00:32 | 2.5K | |
![]() | 000102K | 2000-01-02 23:30 | 2.5K | |
![]() | 000102L | 2000-01-03 00:30 | 2.5K | |
![]() | 000102U | 2000-01-03 00:30 | 2.5K | |
![]() | 000103K | 2000-01-04 00:30 | 2.5K | |
![]() | 000103L | 2000-01-04 00:30 | 2.5K | |
![]() | 000103U | 2000-01-04 00:30 | 2.5K | |
![]() | 000104K | 2000-01-05 00:31 | 2.5K | |
![]() | 000104L | 2000-01-05 00:31 | 2.5K | |
![]() | 000104U | 2000-01-05 00:31 | 2.5K | |
![]() | 000105K | 2000-01-06 00:31 | 2.5K | |
![]() | 000105L | 2000-01-06 00:31 | 2.5K | |
![]() | 000105U | 2000-01-06 00:31 | 2.5K | |
![]() | 000106K | 2000-01-07 00:31 | 2.5K | |
![]() | 000106L | 2000-01-07 00:31 | 2.5K | |
![]() | 000106U | 2000-01-07 00:31 | 2.5K | |
![]() | 000107K | 2000-01-08 00:31 | 2.5K | |
![]() | 000107L | 2000-01-08 00:31 | 2.5K | |
![]() | 000107U | 2000-01-08 00:31 | 2.5K | |
![]() | 000108K | 2000-01-09 00:33 | 2.5K | |
![]() | 000108L | 2000-01-09 00:34 | 2.5K | |
![]() | 000108U | 2000-01-08 22:31 | 2.5K | |
![]() | 000109K | 2000-01-10 00:30 | 2.5K | |
![]() | 000109L | 2000-01-10 00:30 | 2.5K | |
![]() | 000109U | 2000-01-10 00:31 | 2.5K | |
![]() | 000110K | 2000-01-11 00:31 | 2.5K | |
![]() | 000110L | 2000-01-11 00:31 | 2.5K | |
![]() | 000110U | 2000-01-11 00:31 | 2.5K | |
![]() | 000111K | 2000-01-12 00:30 | 2.5K | |
![]() | 000111L | 2000-01-12 00:30 | 2.5K | |
![]() | 000111U | 2000-01-12 00:30 | 2.5K | |
![]() | 000112K | 2000-01-13 00:31 | 2.5K | |
![]() | 000112L | 2000-01-13 00:31 | 2.5K | |
![]() | 000112U | 2000-01-13 00:31 | 2.5K | |
![]() | 000113K | 2000-01-14 00:33 | 2.5K | |
![]() | 000113L | 2000-01-14 00:33 | 2.5K | |
![]() | 000113U | 2000-01-14 00:34 | 2.5K | |
![]() | 000114K | 2000-01-14 22:31 | 2.5K | |
![]() | 000114L | 2000-01-15 00:30 | 2.5K | |
![]() | 000114U | 2000-01-15 00:31 | 2.5K | |
![]() | 000115K | 2000-01-16 00:32 | 2.5K | |
![]() | 000115L | 2000-01-16 00:32 | 2.5K | |
![]() | 000115U | 2000-01-16 00:32 | 2.5K | |
![]() | 000116K | 2000-01-17 00:32 | 2.5K | |
![]() | 000116L | 2000-01-17 00:31 | 2.5K | |
![]() | 000116U | 2000-01-17 00:32 | 2.5K | |
![]() | 000117K | 2000-01-18 00:30 | 2.5K | |
![]() | 000117L | 2000-01-18 00:31 | 2.5K | |
![]() | 000117U | 2000-01-18 00:31 | 2.5K | |
![]() | 000118K | 2000-01-19 01:19 | 2.5K | |
![]() | 000118L | 2000-01-19 00:44 | 2.5K | |
![]() | 000118U | 2000-01-18 23:32 | 2.5K | |
![]() | 000119K | 2000-01-20 00:30 | 2.5K | |
![]() | 000119L | 2000-01-20 00:31 | 2.5K | |
![]() | 000119U | 2000-01-20 00:31 | 2.5K | |
![]() | 000120K | 2000-01-21 00:30 | 2.5K | |
![]() | 000120L | 2000-01-21 00:31 | 2.5K | |
![]() | 000120U | 2000-01-21 00:31 | 2.5K | |
![]() | 000121K | 2000-01-22 00:30 | 2.5K | |
![]() | 000121L | 2000-01-22 00:31 | 2.5K | |
![]() | 000121U | 2000-01-22 00:31 | 2.5K | |
![]() | 000122K | 2000-01-23 00:30 | 2.5K | |
![]() | 000122L | 2000-01-23 00:30 | 2.5K | |
![]() | 000122U | 2000-01-23 00:30 | 2.5K | |
![]() | 000123K | 2000-01-24 00:32 | 2.5K | |
![]() | 000123L | 2000-01-24 00:33 | 2.5K | |
![]() | 000123U | 2000-01-24 00:34 | 2.5K | |
![]() | 000124K | 2000-01-25 00:30 | 2.5K | |
![]() | 000124L | 2000-01-25 00:30 | 2.5K | |
![]() | 000124U | 2000-01-25 00:31 | 2.5K | |
![]() | 000125K | 2000-01-26 00:31 | 2.5K | |
![]() | 000125L | 2000-01-26 00:31 | 2.5K | |
![]() | 000125U | 2000-01-26 00:31 | 2.5K | |
![]() | 000126K | 2000-01-27 00:32 | 2.5K | |
![]() | 000126L | 2000-01-27 00:32 | 2.5K | |
![]() | 000126U | 2000-01-27 00:33 | 2.5K | |
![]() | 000127K | 2000-01-28 00:30 | 2.5K | |
![]() | 000127L | 2000-01-28 00:30 | 2.5K | |
![]() | 000127U | 2000-01-28 00:30 | 2.5K | |
![]() | 000128K | 2000-01-29 00:31 | 2.5K | |
![]() | 000128L | 2000-01-31 08:32 | 2.5K | |
![]() | 000128U | 2000-01-29 00:32 | 2.5K | |
![]() | 000129K | 2000-01-30 00:31 | 2.5K | |
![]() | 000129U | 2000-01-30 00:31 | 2.5K | |
![]() | 000130K | 2000-01-31 00:32 | 2.5K | |
![]() | 000130U | 2000-01-31 00:32 | 2.5K | |
![]() | 000131K | 2000-02-01 00:31 | 2.5K | |
![]() | 000131L | 2000-02-01 00:32 | 2.5K | |
![]() | 000131U | 2000-02-01 00:32 | 2.5K | |
![]() | 000201K | 2000-02-02 00:33 | 2.5K | |
![]() | 000201L | 2000-02-02 00:35 | 2.5K | |
![]() | 000201U | 2000-02-02 00:35 | 2.5K | |
![]() | 000202K | 2000-02-03 00:30 | 2.5K | |
![]() | 000202L | 2000-02-03 00:31 | 2.5K | |
![]() | 000202U | 2000-02-03 00:31 | 2.5K | |
![]() | 000203K | 2000-02-04 00:31 | 2.5K | |
![]() | 000203L | 2000-02-03 08:31 | 2.5K | |
![]() | 000203U | 2000-02-04 00:31 | 2.5K | |
![]() | 000204K | 2000-02-04 23:34 | 2.5K | |
![]() | 000204L | 2000-02-05 00:34 | 2.5K | |
![]() | 000204U | 2000-02-05 00:34 | 2.5K | |
![]() | 000205K | 2000-02-06 00:31 | 2.5K | |
![]() | 000205L | 2000-02-06 00:35 | 2.5K | |
![]() | 000205U | 2000-02-06 00:38 | 2.5K | |
![]() | 000206K | 2000-02-07 00:33 | 2.5K | |
![]() | 000206L | 2000-02-07 00:38 | 2.5K | |
![]() | 000206U | 2000-02-07 00:43 | 2.5K | |
![]() | 000207K | 2000-02-08 00:30 | 2.5K | |
![]() | 000207L | 2000-02-08 00:30 | 2.5K | |
![]() | 000207U | 2000-02-08 00:31 | 2.5K | |
![]() | 000208K | 2000-02-09 00:30 | 2.5K | |
![]() | 000208L | 2000-02-09 00:30 | 2.5K | |
![]() | 000208U | 2000-02-09 00:31 | 2.5K | |
![]() | 000209K | 2000-02-10 00:31 | 2.5K | |
![]() | 000209L | 2000-02-10 00:31 | 2.5K | |
![]() | 000209U | 2000-02-10 00:31 | 2.5K | |
![]() | 000210K | 2000-02-11 00:31 | 2.5K | |
![]() | 000210L | 2000-02-11 00:31 | 2.5K | |
![]() | 000210U | 2000-02-11 00:31 | 2.5K | |
![]() | 000211K | 2000-02-12 00:30 | 2.5K | |
![]() | 000211L | 2000-02-12 00:31 | 2.5K | |
![]() | 000211U | 2000-02-12 00:31 | 2.5K | |
![]() | 000212K | 2000-02-13 00:30 | 2.5K | |
![]() | 000212L | 2000-02-13 00:31 | 2.5K | |
![]() | 000212U | 2000-02-12 23:31 | 2.5K | |
![]() | 000213K | 2000-02-14 00:31 | 2.5K | |
![]() | 000213L | 2000-02-14 00:31 | 2.5K | |
![]() | 000213U | 2000-02-14 00:31 | 2.5K | |
![]() | 000214K | 2000-02-15 00:31 | 2.5K | |
![]() | 000214L | 2000-02-15 00:31 | 2.5K | |
![]() | 000214U | 2000-02-15 00:32 | 2.5K | |
![]() | 000215K | 2000-02-15 23:32 | 2.5K | |
![]() | 000215L | 2000-02-16 00:30 | 2.5K | |
![]() | 000215U | 2000-02-16 00:30 | 2.5K | |
![]() | 000216K | 2000-02-17 00:30 | 2.5K | |
![]() | 000216L | 2000-02-17 00:30 | 2.5K | |
![]() | 000216U | 2000-02-17 00:31 | 2.5K | |
![]() | 000217K | 2000-02-18 00:31 | 2.5K | |
![]() | 000217L | 2000-02-18 00:31 | 2.5K | |
![]() | 000217U | 2000-02-18 00:32 | 2.5K | |
![]() | 000218K | 2000-02-19 00:30 | 2.5K | |
![]() | 000218L | 2000-02-19 00:30 | 2.5K | |
![]() | 000218U | 2000-02-19 00:31 | 2.5K | |
![]() | 000219K | 2000-02-20 00:30 | 2.5K | |
![]() | 000219L | 2000-02-20 00:31 | 2.5K | |
![]() | 000219U | 2000-02-20 00:31 | 2.5K | |
![]() | 000220K | 2000-02-21 00:31 | 2.5K | |
![]() | 000220L | 2000-02-21 00:31 | 2.5K | |
![]() | 000220U | 2000-02-21 00:31 | 2.5K | |
![]() | 000221K | 2000-02-22 00:31 | 2.5K | |
![]() | 000221L | 2000-02-22 00:31 | 2.5K | |
![]() | 000221U | 2000-02-22 00:31 | 2.5K | |
![]() | 000222K | 2000-02-23 00:31 | 2.5K | |
![]() | 000222L | 2000-02-23 00:32 | 2.5K | |
![]() | 000222U | 2000-02-23 00:33 | 2.5K | |
![]() | 000223K | 2000-02-24 00:30 | 2.5K | |
![]() | 000223L | 2000-02-24 00:30 | 2.5K | |
![]() | 000223U | 2000-02-24 00:31 | 2.5K | |
![]() | 000224K | 2000-02-25 00:30 | 2.5K | |
![]() | 000224L | 2000-02-25 00:30 | 2.5K | |
![]() | 000224U | 2000-02-24 23:31 | 2.5K | |
![]() | 000225K | 2000-02-26 00:30 | 2.5K | |
![]() | 000225L | 2000-02-26 00:31 | 2.5K | |
![]() | 000225U | 2000-02-26 00:31 | 2.5K | |
![]() | 000226K | 2000-02-27 00:30 | 2.5K | |
![]() | 000226L | 2000-02-27 00:30 | 2.5K | |
![]() | 000226U | 2000-02-27 00:30 | 2.5K | |
![]() | 000227K | 2000-02-28 00:30 | 2.5K | |
![]() | 000227L | 2000-02-28 00:31 | 2.5K | |
![]() | 000227U | 2000-02-28 00:31 | 2.5K | |
![]() | 000228K | 2000-02-29 00:32 | 2.5K | |
![]() | 000228L | 2000-02-29 00:31 | 2.5K | |
![]() | 000228U | 2000-02-29 00:32 | 2.5K | |
![]() | 000229K | 2000-03-01 00:31 | 2.5K | |
![]() | 000229L | 2000-03-01 00:31 | 2.5K | |
![]() | 000229U | 2000-03-01 00:31 | 2.5K | |
![]() | 000301K | 2000-03-02 00:31 | 2.5K | |
![]() | 000301L | 2000-03-02 00:32 | 2.5K | |
![]() | 000301U | 2000-03-02 00:32 | 2.5K | |
![]() | 000302K | 2000-03-03 00:30 | 2.5K | |
![]() | 000302L | 2000-03-03 00:31 | 2.5K | |
![]() | 000302U | 2000-03-03 00:31 | 2.5K | |
![]() | 000303K | 2000-03-04 00:30 | 2.5K | |
![]() | 000303L | 2000-03-04 00:30 | 2.5K | |
![]() | 000303U | 2000-03-04 00:31 | 2.5K | |
![]() | 000304K | 2000-03-05 00:31 | 2.5K | |
![]() | 000304L | 2000-03-05 00:31 | 2.5K | |
![]() | 000304U | 2000-03-05 00:31 | 2.5K | |
![]() | 000305K | 2000-03-06 00:31 | 2.5K | |
![]() | 000305L | 2000-03-06 00:31 | 2.5K | |
![]() | 000305U | 2000-03-06 00:35 | 2.5K | |
![]() | 000306K | 2000-03-07 00:30 | 2.5K | |
![]() | 000306L | 2000-03-07 00:30 | 2.5K | |
![]() | 000306U | 2000-03-07 00:31 | 2.5K | |
![]() | 000307K | 2000-03-08 00:31 | 2.5K | |
![]() | 000307L | 2000-03-08 00:31 | 2.5K | |
![]() | 000307U | 2000-03-08 00:31 | 2.5K | |
![]() | 000308K | 2000-03-09 00:32 | 2.5K | |
![]() | 000308L | 2000-03-09 00:32 | 2.5K | |
![]() | 000308U | 2000-03-09 00:32 | 2.5K | |
![]() | 000309K | 2000-03-10 00:31 | 2.5K | |
![]() | 000309L | 2000-03-10 00:32 | 2.5K | |
![]() | 000309U | 2000-03-10 00:32 | 2.5K | |
![]() | 000310K | 2000-03-10 23:34 | 2.5K | |
![]() | 000310L | 2000-03-11 00:31 | 2.5K | |
![]() | 000310U | 2000-03-11 00:31 | 2.5K | |
![]() | 000311K | 2000-03-12 00:31 | 2.5K | |
![]() | 000311L | 2000-03-12 00:31 | 2.5K | |
![]() | 000311U | 2000-03-12 00:31 | 2.5K | |
![]() | 000312K | 2000-03-13 00:30 | 2.5K | |
![]() | 000312L | 2000-03-13 00:31 | 2.5K | |
![]() | 000312U | 2000-03-13 00:31 | 2.5K | |
![]() | 000313K | 2000-03-14 00:31 | 2.5K | |
![]() | 000313L | 2000-03-14 00:31 | 2.5K | |
![]() | 000313U | 2000-03-14 00:31 | 2.5K | |
![]() | 000314K | 2000-03-15 00:31 | 2.5K | |
![]() | 000314L | 2000-03-15 00:31 | 2.5K | |
![]() | 000314U | 2000-03-15 00:31 | 2.5K | |
![]() | 000315K | 2000-03-15 23:30 | 2.5K | |
![]() | 000315L | 2000-03-16 00:31 | 2.5K | |
![]() | 000315U | 2000-03-16 00:33 | 2.5K | |
![]() | 000316K | 2000-03-16 22:31 | 2.5K | |
![]() | 000316L | 2000-03-16 08:30 | 2.5K | |
![]() | 000316U | 2000-03-17 00:36 | 2.5K | |
![]() | 000317K | 2000-03-17 23:31 | 2.5K | |
![]() | 000317L | 2000-03-18 00:33 | 2.5K | |
![]() | 000317U | 2000-03-18 00:34 | 2.5K | |
![]() | 000318K | 2000-03-18 23:31 | 2.5K | |
![]() | 000318L | 2000-03-19 00:34 | 2.5K | |
![]() | 000318U | 2000-03-19 00:34 | 2.5K | |
![]() | 000319K | 2000-03-20 00:31 | 2.5K | |
![]() | 000319L | 2000-03-20 00:31 | 2.5K | |
![]() | 000319U | 2000-03-20 00:31 | 2.5K | |
![]() | 000320K | 2000-03-20 20:30 | 2.5K | |
![]() | 000320L | 2000-03-21 00:34 | 2.5K | |
![]() | 000320U | 2000-03-21 00:34 | 2.5K | |
![]() | 000321K | 2000-03-21 23:31 | 2.5K | |
![]() | 000321L | 2000-03-22 00:31 | 2.5K | |
![]() | 000321U | 2000-03-22 00:31 | 2.5K | |
![]() | 000322K | 2000-03-23 00:31 | 2.5K | |
![]() | 000322L | 2000-03-23 00:31 | 2.5K | |
![]() | 000322U | 2000-03-23 00:31 | 2.5K | |
![]() | 000323K | 2000-03-24 14:40 | 2.5K | |
![]() | 000323L | 2000-03-24 14:40 | 2.5K | |
![]() | 000323U | 2000-03-24 14:40 | 2.5K | |
![]() | 000324K | 2000-03-25 00:31 | 2.5K | |
![]() | 000324L | 2000-03-25 00:34 | 2.5K | |
![]() | 000324U | 2000-03-25 00:34 | 2.5K | |
![]() | 000325K | 2000-03-25 22:30 | 2.5K | |
![]() | 000325L | 2000-03-26 00:32 | 2.5K | |
![]() | 000325U | 2000-03-26 00:32 | 2.5K | |
![]() | 000326K | 2000-03-27 01:31 | 2.5K | |
![]() | 000326L | 2000-03-27 01:31 | 2.5K | |
![]() | 000326U | 2000-03-27 01:31 | 2.5K | |
![]() | 000327K | 2000-03-27 22:30 | 2.5K | |
![]() | 000327L | 2000-03-28 01:31 | 2.5K | |
![]() | 000327U | 2000-03-28 01:31 | 2.5K | |
![]() | 000328K | 2000-03-28 09:31 | 2.5K | |
![]() | 000328L | 2000-03-30 04:31 | 2.5K | |
![]() | 000328U | 2000-03-29 01:33 | 2.5K | |
![]() | 000329K | 2000-03-30 01:33 | 2.5K | |
![]() | 000329U | 2000-03-30 01:36 | 2.5K | |
![]() | 000330K | 2000-03-31 08:06 | 2.5K | |
![]() | 000330L | 2000-03-31 08:06 | 2.5K | |
![]() | 000330U | 2000-03-31 08:06 | 2.5K | |
![]() | 000331K | 2000-04-01 01:31 | 2.5K | |
![]() | 000331L | 2000-04-03 07:30 | 2.5K | |
![]() | 000331U | 2000-04-01 01:31 | 2.5K | |
![]() | 000401K | 2000-04-02 01:32 | 2.5K | |
![]() | 000401U | 2000-04-02 01:32 | 2.5K | |
![]() | 000402K | 2000-04-03 01:32 | 2.5K | |
![]() | 000402U | 2000-04-03 01:33 | 2.5K | |
![]() | 000403K | 2000-04-04 01:31 | 2.5K | |
![]() | 000403L | 2000-04-04 01:33 | 2.5K | |
![]() | 000403U | 2000-04-04 01:34 | 2.5K | |
![]() | 000404K | 2000-04-05 01:31 | 2.5K | |
![]() | 000404L | 2000-04-05 01:32 | 2.5K | |
![]() | 000404U | 2000-04-05 01:32 | 2.5K | |
![]() | 000405K | 2000-04-06 01:33 | 2.5K | |
![]() | 000405L | 2000-04-06 01:33 | 2.5K | |
![]() | 000405U | 2000-04-06 01:33 | 2.5K | |
![]() | 000406K | 2000-04-07 01:32 | 2.5K | |
![]() | 000406L | 2000-04-06 03:31 | 2.5K | |
![]() | 000406U | 2000-04-07 00:31 | 2.5K | |
![]() | 000407K | 2000-04-08 01:30 | 2.5K | |
![]() | 000407L | 2000-04-11 08:31 | 2.5K | |
![]() | 000407U | 2000-04-08 01:31 | 2.5K | |
![]() | 000408K | 2000-04-09 01:30 | 2.5K | |
![]() | 000408U | 2000-04-09 01:31 | 2.5K | |
![]() | 000409K | 2000-04-10 01:30 | 2.5K | |
![]() | 000409U | 2000-04-10 02:31 | 2.5K | |
![]() | 000410K | 2000-04-11 01:32 | 2.5K | |
![]() | 000410U | 2000-04-11 02:31 | 2.5K | |
![]() | 000411K | 2000-04-12 00:30 | 2.5K | |
![]() | 000411L | 2000-04-12 07:30 | 2.5K | |
![]() | 000411U | 2000-04-12 02:31 | 2.5K | |
![]() | 000412K | 2000-04-12 19:31 | 2.5K | |
![]() | 000412L | 2000-04-13 01:31 | 2.5K | |
![]() | 000412U | 2000-04-13 01:31 | 2.5K | |
![]() | 000413K | 2000-04-13 23:30 | 2.5K | |
![]() | 000413L | 2000-04-14 01:31 | 2.5K | |
![]() | 000413U | 2000-04-14 01:31 | 2.5K | |
![]() | 000414K | 2000-04-14 21:30 | 2.5K | |
![]() | 000414L | 2000-04-15 02:30 | 2.5K | |
![]() | 000414U | 2000-04-14 08:31 | 2.5K | |
![]() | 000415K | 2000-04-16 01:30 | 2.5K | |
![]() | 000415L | 2000-04-16 01:30 | 2.5K | |
![]() | 000416K | 2000-04-17 01:30 | 2.5K | |
![]() | 000416L | 2000-04-17 01:30 | 2.5K | |
![]() | 000417K | 2000-04-18 01:31 | 2.5K | |
![]() | 000417L | 2000-04-18 01:31 | 2.5K | |
![]() | 000417U | 2000-04-18 01:31 | 2.5K | |
![]() | 000418K | 2000-04-19 01:31 | 2.5K | |
![]() | 000418L | 2000-04-19 01:31 | 2.5K | |
![]() | 000418U | 2000-04-19 01:31 | 2.5K | |
![]() | 000419K | 2000-04-20 01:31 | 2.5K | |
![]() | 000419L | 2000-04-20 01:31 | 2.5K | |
![]() | 000419U | 2000-04-20 01:31 | 2.5K | |
![]() | 000420K | 2000-04-21 01:30 | 2.5K | |
![]() | 000420L | 2000-04-20 07:38 | 2.5K | |
![]() | 000420U | 2000-04-21 01:31 | 2.5K | |
![]() | 000421K | 2000-04-22 01:30 | 2.5K | |
![]() | 000421U | 2000-04-22 01:31 | 2.5K | |
![]() | 000422K | 2000-04-23 01:30 | 2.5K | |
![]() | 000422U | 2000-04-23 01:31 | 2.5K | |
![]() | 000423K | 2000-04-24 01:31 | 2.5K | |
![]() | 000423U | 2000-04-24 01:31 | 2.5K | |
![]() | 000424K | 2000-04-25 01:31 | 2.5K | |
![]() | 000424U | 2000-04-25 01:31 | 2.5K | |
![]() | 000425K | 2000-04-25 08:30 | 2.5K | |
![]() | 000425L | 2000-04-26 09:32 | 2.5K | |
![]() | 000425U | 2000-04-25 17:30 | 2.5K | |
![]() | 000426K | 2000-04-27 01:31 | 2.5K | |
![]() | 000426L | 2000-04-27 01:31 | 2.5K | |
![]() | 000426U | 2000-04-27 01:31 | 2.5K | |
![]() | 000427K | 2000-04-28 00:31 | 2.5K | |
![]() | 000427L | 2000-04-28 01:31 | 2.5K | |
![]() | 000427U | 2000-04-28 01:31 | 2.5K | |
![]() | 000428K | 2000-04-29 01:31 | 2.5K | |
![]() | 000428L | 2000-04-29 01:31 | 2.5K | |
![]() | 000428U | 2000-04-29 01:31 | 2.5K | |
![]() | 000429K | 2000-04-30 01:31 | 2.5K | |
![]() | 000429L | 2000-04-30 01:31 | 2.5K | |
![]() | 000429U | 2000-04-30 01:31 | 2.5K | |
![]() | 000430K | 2000-05-01 01:30 | 2.5K | |
![]() | 000430L | 2000-05-01 01:30 | 2.5K | |
![]() | 000430U | 2000-05-01 01:31 | 2.5K | |
![]() | 000501K | 2000-05-02 01:30 | 2.5K | |
![]() | 000501L | 2000-05-02 01:30 | 2.5K | |
![]() | 000501U | 2000-05-02 01:30 | 2.5K | |
![]() | 000502K | 2000-05-03 00:31 | 2.5K | |
![]() | 000502L | 2000-05-03 01:30 | 2.5K | |
![]() | 000502U | 2000-05-03 01:30 | 2.5K | |
![]() | 000503K | 2000-05-04 01:31 | 2.5K | |
![]() | 000503L | 2000-05-04 01:31 | 2.5K | |
![]() | 000503U | 2000-05-04 01:31 | 2.5K | |
![]() | 000504K | 2000-05-05 01:31 | 2.5K | |
![]() | 000504L | 2000-05-05 01:31 | 2.5K | |
![]() | 000504U | 2000-05-05 01:31 | 2.5K | |
![]() | 000505K | 2000-05-06 01:30 | 2.5K | |
![]() | 000505L | 2000-05-06 01:30 | 2.5K | |
![]() | 000505U | 2000-05-06 01:30 | 2.5K | |
![]() | 000506K | 2000-05-07 01:31 | 2.5K | |
![]() | 000506L | 2000-05-07 01:31 | 2.5K | |
![]() | 000506U | 2000-05-07 01:31 | 2.5K | |
![]() | 000507K | 2000-05-08 01:30 | 2.5K | |
![]() | 000507L | 2000-05-08 01:31 | 2.5K | |
![]() | 000507U | 2000-05-08 01:31 | 2.5K | |
![]() | 000508K | 2000-05-09 00:30 | 2.5K | |
![]() | 000508L | 2000-05-09 01:31 | 2.5K | |
![]() | 000508U | 2000-05-09 01:31 | 2.5K | |
![]() | 000509K | 2000-05-10 01:30 | 2.5K | |
![]() | 000509L | 2000-05-10 01:30 | 2.5K | |
![]() | 000509U | 2000-05-10 01:30 | 2.5K | |
![]() | 000510K | 2000-05-11 01:31 | 2.5K | |
![]() | 000510L | 2000-05-11 01:31 | 2.5K | |
![]() | 000510U | 2000-05-11 01:31 | 2.5K | |
![]() | 000511K | 2000-05-12 01:30 | 2.5K | |
![]() | 000511L | 2000-05-12 01:30 | 2.5K | |
![]() | 000511U | 2000-05-12 01:31 | 2.5K | |
![]() | 000512K | 2000-05-13 01:30 | 2.5K | |
![]() | 000512L | 2000-05-13 01:31 | 2.5K | |
![]() | 000512U | 2000-05-13 01:31 | 2.5K | |
![]() | 000513K | 2000-05-14 01:31 | 2.5K | |
![]() | 000513L | 2000-05-14 01:31 | 2.5K | |
![]() | 000513U | 2000-05-14 01:31 | 2.5K | |
![]() | 000514K | 2000-05-15 01:31 | 2.5K | |
![]() | 000514L | 2000-05-15 01:31 | 2.5K | |
![]() | 000514U | 2000-05-15 01:32 | 2.5K | |
![]() | 000515K | 2000-05-16 01:30 | 2.5K | |
![]() | 000515L | 2000-05-16 01:30 | 2.5K | |
![]() | 000515U | 2000-05-16 01:30 | 2.5K | |
![]() | 000516K | 2000-05-17 01:31 | 2.5K | |
![]() | 000516L | 2000-05-17 01:31 | 2.5K | |
![]() | 000516U | 2000-05-17 01:31 | 2.5K | |
![]() | 000517K | 2000-05-18 01:30 | 2.5K | |
![]() | 000517L | 2000-05-18 01:31 | 2.5K | |
![]() | 000517U | 2000-05-18 01:31 | 2.5K | |
![]() | 000518K | 2000-05-19 01:30 | 2.5K | |
![]() | 000518L | 2000-05-19 01:30 | 2.5K | |
![]() | 000518U | 2000-05-19 01:31 | 2.5K | |
![]() | 000519K | 2000-05-19 19:31 | 2.5K | |
![]() | 000519L | 2000-05-20 01:31 | 2.5K | |
![]() | 000519U | 2000-05-20 01:31 | 2.5K | |
![]() | 000520K | 2000-05-21 01:30 | 2.5K | |
![]() | 000520L | 2000-05-21 01:30 | 2.5K | |
![]() | 000520U | 2000-05-21 01:30 | 2.5K | |
![]() | 000521K | 2000-05-22 01:31 | 2.5K | |
![]() | 000521L | 2000-05-22 01:31 | 2.5K | |
![]() | 000521U | 2000-05-22 01:31 | 2.5K | |
![]() | 000522K | 2000-05-23 00:30 | 2.5K | |
![]() | 000522L | 2000-05-23 00:30 | 2.5K | |
![]() | 000522U | 2000-05-23 01:31 | 2.5K | |
![]() | 000523K | 2000-05-24 01:30 | 2.5K | |
![]() | 000523L | 2000-05-24 01:30 | 2.5K | |
![]() | 000523U | 2000-05-24 01:31 | 2.5K | |
![]() | 000524K | 2000-05-25 01:30 | 2.5K | |
![]() | 000524L | 2000-05-25 01:31 | 2.5K | |
![]() | 000524U | 2000-05-25 01:31 | 2.5K | |
![]() | 000525K | 2000-05-26 01:30 | 2.5K | |
![]() | 000525L | 2000-05-26 01:30 | 2.5K | |
![]() | 000525U | 2000-05-26 01:31 | 2.5K | |
![]() | 000526K | 2000-05-27 01:30 | 2.5K | |
![]() | 000526L | 2000-05-27 01:30 | 2.5K | |
![]() | 000526U | 2000-05-27 01:31 | 2.5K | |
![]() | 000527K | 2000-05-28 01:30 | 2.5K | |
![]() | 000527L | 2000-05-28 01:30 | 2.5K | |
![]() | 000527U | 2000-05-28 01:30 | 2.5K | |
![]() | 000528K | 2000-05-29 01:30 | 2.5K | |
![]() | 000528L | 2000-05-29 01:30 | 2.5K | |
![]() | 000528U | 2000-05-29 01:30 | 2.5K | |
![]() | 000529K | 2000-05-30 01:30 | 2.5K | |
![]() | 000529L | 2000-05-30 01:31 | 2.5K | |
![]() | 000529U | 2000-05-30 01:31 | 2.5K | |
![]() | 000530K | 2000-05-31 01:30 | 2.5K | |
![]() | 000530L | 2000-05-31 01:30 | 2.5K | |
![]() | 000530U | 2000-05-31 01:30 | 2.5K | |
![]() | 000531K | 2000-06-01 01:32 | 2.5K | |
![]() | 000531L | 2000-06-01 01:32 | 2.5K | |
![]() | 000531U | 2000-06-01 01:33 | 2.5K | |
![]() | 000601K | 2000-06-02 01:31 | 2.5K | |
![]() | 000601L | 2000-06-02 01:31 | 2.5K | |
![]() | 000601U | 2000-06-02 01:31 | 2.5K | |
![]() | 000602K | 2000-06-03 01:30 | 2.5K | |
![]() | 000602L | 2000-06-03 01:30 | 2.5K | |
![]() | 000602U | 2000-06-03 01:30 | 2.5K | |
![]() | 000603K | 2000-06-04 01:30 | 2.5K | |
![]() | 000603L | 2000-06-04 01:30 | 2.5K | |
![]() | 000603U | 2000-06-04 01:30 | 2.5K | |
![]() | 000604K | 2000-06-05 01:30 | 2.5K | |
![]() | 000604L | 2000-08-02 09:30 | 2.5K | |
![]() | 000604U | 2000-06-05 01:30 | 2.5K | |
![]() | 000605K | 2000-06-06 01:30 | 2.5K | |
![]() | 000605U | 2000-06-06 01:30 | 2.5K | |
![]() | 000606K | 2000-06-07 01:30 | 2.5K | |
![]() | 000606U | 2000-06-07 01:31 | 2.5K | |
![]() | 000607K | 2000-06-08 01:30 | 2.5K | |
![]() | 000607U | 2000-06-08 01:30 | 2.5K | |
![]() | 000608K | 2000-06-09 01:30 | 2.5K | |
![]() | 000608U | 2000-06-09 01:31 | 2.5K | |
![]() | 000609K | 2000-06-10 00:30 | 2.5K | |
![]() | 000609U | 2000-06-10 01:30 | 2.5K | |
