Index of /ionogram/data/digitizedData/FromMariasComputer060531/NGDCScaled

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]15857.IWG1993-12-07 11:36 80K 
[   ]15858.IWG1993-12-07 12:02 160K 
[   ]15859.IWG1993-12-07 12:37 160K 
[   ]15860.IWG1993-12-07 13:05 14K 
[   ]15861.IWG1993-12-07 13:31 134K 
[   ]15862.IWG1993-12-07 13:59 160K 
[   ]15863.IWG1993-12-07 14:26 160K 
[   ]15864.IWG1993-12-07 14:53 160K 
[   ]15865.IWG1993-12-07 15:29 678K 
[   ]15866.IWG1993-12-07 16:04 397K 
[   ]15867.IWG1993-12-07 16:36 662K 
[   ]15868.IWG1993-12-07 17:08 667K 
[   ]15869.IWG1993-12-07 17:43 701K 
[   ]15870.IWG1993-12-07 18:21 845K 
[   ]15871.IWG1993-12-07 19:01 923K 
[   ]15872.IWG1993-12-07 19:44 890K 
[   ]15873.IWG1993-12-07 20:27 919K 
[   ]15874.IWG1993-12-07 21:10 932K 
[   ]15875.IWG1993-12-07 21:52 940K 
[   ]15876.IWG1993-12-07 22:36 947K 
[   ]15877.IWG1993-12-07 23:19 940K 
[   ]15878.IWG1993-12-08 00:03 932K 
[   ]15879.IWG1993-12-08 00:47 852K 
[   ]15880.IWG1993-12-08 01:28 912K 
[   ]15881.IWG1993-12-08 02:08 897K 
[   ]15882.IWG1993-12-08 02:47 779K 
[   ]15883.IWG1993-12-08 03:29 779K 
[   ]15884.IWG1993-12-08 04:11 790K 
[   ]15885.IWG1993-12-08 04:53 788K 
[   ]15886.IWG1993-12-08 05:34 788K 
[   ]15887.IWG1993-12-08 06:14 797K 
[   ]15888.IWG1993-12-08 06:52 790K 
[   ]15889.IWG1993-12-08 07:26 788K 
[   ]16457.IWG1993-12-07 11:37 80K 
[   ]16458.IWG1993-12-07 12:02 160K 
[   ]16459.IWG1993-12-07 12:38 146K 
[   ]16460.IWG1993-12-07 13:06 14K 
[   ]16461.IWG1993-12-07 13:33 134K 
[   ]16462.IWG1993-12-07 14:00 133K 
[   ]16463.IWG1993-12-07 14:27 151K 
[   ]16464.IWG1993-12-07 14:55 160K 
[   ]16465.IWG1993-12-07 15:30 727K 
[   ]16466.IWG1993-12-07 16:06 727K 
[   ]16467.IWG1993-12-07 16:38 718K 
[   ]16468.IWG1993-12-07 17:09 715K 
[   ]16469.IWG1993-12-07 17:45 723K 
[   ]16470.IWG1993-12-07 18:23 827K 
[   ]16471.IWG1993-12-07 19:03 919K 
[   ]16472.IWG1993-12-07 19:46 938K 
[   ]16473.IWG1993-12-07 20:29 909K 
[   ]16474.IWG1993-12-07 21:12 875K 
[   ]16475.IWG1993-12-07 21:55 892K 
[   ]16476.IWG1993-12-07 22:38 903K 
[   ]16477.IWG1993-12-07 23:21 910K 
[   ]16478.IWG1993-12-08 00:06 883K 
[   ]16479.IWG1993-12-08 00:49 800K 
[   ]16480.IWG1993-12-08 01:30 833K 
[   ]16481.IWG1993-12-08 02:10 823K 
[   ]16482.IWG1993-12-08 02:49 761K 
[   ]16483.IWG1993-12-08 03:30 783K 
[   ]16484.IWG1993-12-08 04:13 785K 
[   ]16485.IWG1993-12-08 04:55 770K 
[   ]16486.IWG1993-12-08 05:36 783K 
[   ]16487.IWG1993-12-08 06:15 770K 
[   ]16488.IWG1993-12-08 06:54 781K 
[   ]16489.IWG1993-12-08 07:28 775K 
[   ]16757.IWG1993-12-07 11:37 80K 
[   ]16758.IWG1993-12-07 12:03 160K 
[   ]16759.IWG1993-12-07 12:38 160K 
[   ]16760.IWG1993-12-07 13:06 14K 
[   ]16761.IWG1993-12-07 13:33 134K 
[   ]16762.IWG1993-12-07 14:01 160K 
[   ]16764.IWG1993-12-07 14:55 160K 
[   ]16765.IWG1993-12-07 15:31 559K 
[   ]16766.IWG1993-12-07 16:07 808K 
[   ]16767.IWG1993-12-07 16:38 862K 
[   ]16768.IWG1993-12-07 17:10 851K 
[   ]16769.IWG1993-12-07 17:46 835K 
[   ]16770.IWG1993-12-07 18:24 844K 
[   ]16771.IWG1993-12-07 19:04 910K 
[   ]16772.IWG1993-12-07 19:47 898K 
[   ]16773.IWG1993-12-07 20:30 901K 
[   ]16774.IWG1993-12-07 21:13 914K 
[   ]16775.IWG1993-12-07 21:55 918K 
[   ]16776.IWG1993-12-07 22:39 912K 
[   ]16777.IWG1993-12-07 23:22 923K 
[   ]16778.IWG1993-12-08 00:06 892K 
[   ]16779.IWG1993-12-08 00:50 840K 
[   ]16780.IWG1993-12-08 01:31 881K 
[   ]16781.IWG1993-12-08 02:11 875K 
[   ]16782.IWG1993-12-08 02:50 761K 
[   ]16783.IWG1993-12-08 03:31 770K 
[   ]16784.IWG1993-12-08 04:14 790K 
[   ]16785.IWG1993-12-08 04:56 770K 
[   ]16786.IWG1993-12-08 05:36 599K 

Apache/2.4.41 (Ubuntu) Server at www2.irf.se Port 443