January 2007 Kiruna  3 hour range indices K

   UT 00 - 03 - 06 - 09 - 12 - 15 - 18 - 21 - 24 Sum
Date
   1     2    0    0    1    2    4    4    5    18
   2     6    4    2    4    5    3    4    5    33
   3     4    5    3    3    4    3    6    6    34
   4     4    4    3    3    4    4    4    4    30
   5     2    2    2    2    2    3    3    2    18

   6     1    1    1    0    1    3    2    2    11
   7     0    0    0    0    0    0    0    1     1
   8     0    0    0    0    0    1    2    1     4
   9     0    0    0    0    1    2    2    0     5
  10     1    2    1    1    1    4    2    1    13

  11     2    1    1    1    1    1    2    1    10
  12     4    0    0    1    0    0    0    0     5
  13     0    0    0    0    0    0    0    0     0
  14     0    0    0    0    1    0    2    3     6
  15     3    2    2    2    6    4    4    2    25

  16     0    4    1    2    3    4    4    7    25
  17     6    4    4    4    3    4    6    5    36
  18     4    4    3    3    3    4    4    7    32
  19     5    5    2    2    3    2    5    5    29
  20     3    1    2    2    2    1    3    4    18

  21     3    1    2    2    2    2    3    0    15
  22     1    0    0    1    0    1    3    0     6
  23     1    2    1    1    0    1    1    0     7
  24     0    0    0    1    0    0    2    1     4
  25     0    0    0    0    0    0    2    3     5

  26     1    0    0    1    1    0    0    2     5
  27     1    1    0    0    0    0    2    3     7
  28     3    1    0    1    0    0    3    4    12
  29     4    2    2    2    4    5    6    7    32
  30     6    5    3    3    4    3    4    5    33

  31     6    3    3    3    2    5    6    5    33

   Sum  73   54   38   46   55   64   91   91   

February 2007 Kiruna  3 hour range indices K

   UT 00 - 03 - 06 - 09 - 12 - 15 - 18 - 21 - 24 Sum
Date
   1     6    1    2    2    2    1    3    4    21
   2     1    1    2    2    2    1    2    1    12
   3     1    1    1    1    1    0    0    0     5
   4     0    0    0    1    0    0    0    1     2
   5     1    1    0    1    1    4    4    3    15

   6     2    3    3    2    1    1    1    2    15
   7     4    2    2    2    3    3    5    5    26
   8     3    3    2    2    2    3    2    3    20
   9     2    1    1    1    0    0    3    2    10
  10     3    1    0    0    0    1    3    2    10

  11     0    0    0    1    0    0    2    3     6
  12     0    0    0    2    2    4    2    4    14
  13     3    3    2    2    2    5    6    7    30
  14     6    3    3    3    3    3    8    4    33
  15     3    4    2    3    2    3    6    4    27

  16     2    2    2    2    2    3    3    4    20
  17     3    3    2    2    3    3    3    5    24
  18     2    0    1    2    2    2    4    2    15
  19     0    0    1    1    2    3    0    0     7
  20     0    0    0    1    1    0    0    0     2

  21     0    0    1    0    1    0    1    1     4
  22     0    0    0    1    1    0    2    3     7
  23     2    0    1    1    1    0    2    2     9
  24     3    0    0    1    1    0    0    1     6
  25     2    1    0    0    1    3    4    2    13

  26     2    3    1    1    0    0    0    0     7
  27     0    0    2    2    1    3    6    6    20
  28     5    5    4    3    4    3    5    7    36

   Sum  56   38   35   42   41   49   77   78   

March 2007 Kiruna  3 hour range indices K

   UT 00 - 03 - 06 - 09 - 12 - 15 - 18 - 21 - 24 Sum
Date
   1     6    3    2    2    3    3    0    1    20
   2     0    1    1    1    1    0    1    3     8
   3     0    0    1    1    1    0    1    2     6
   4     0    1    1    1    1    0    2    5    11
   5     5    0    1    2    2    2    5    5    22

   6     5    6    3    4    4    1    2    5    30
   7     6    4    3    3    4    4    4    5    33
   8     4    2    1    1    1    2    2    1    14
   9     0    1    1    1    1    1    3    4    12
  10     2    1    1    1    1    2    5    2    15

  11     1    0    1    2    3    4    4    3    18
  12     1    2    2    3    3    4    5    4    24
  13     6    6    4    4    4    3    6    6    39
  14     5    3    2    3    3    3    3    2    24
  15     1    2    3    2    3    3    5    6    25

  16     6    4    1    1    2    1    3    6    24
  17     4    2    2    1    2    2    2    0    15
  18     0    1    1    2    2    1    1    1     9
  19     0    1    1    2    1    1    1    1     8
  20     0    1    1    1    2    0    1    0     6

  21     0    0    1    1    1    1    0    1     5
  22     1    1    1    2    1    1    1    1     9
  23     0    1    1    2    5    4    4    6    23
  24     6    4    3    5    5    2    3    2    30
  25     1    1    1    3    5    3    3    4    21

  26     1    1    1    2    2    5    4    4    20
  27     3    2    2    2    2    3    4    4    22
  28     3    3    3    2    1    2    2    1    17
  29     0    1    0    1    1    0    0    0     3
  30     2    1    1    2    2    0    0    0     8

  31     1    2    2    1    2    1    1    2    12

   Sum  70   58   49   61   71   59   78   87   

April 2007 Kiruna  3 hour range indices K

   UT 00 - 03 - 06 - 09 - 12 - 15 - 18 - 21 - 24 Sum
Date
   1     6    5    4    3    4    4    6    6    38
   2     7    5    4    4    3    3    6    6    38
   3     5    4    2    2    3    4    3    4    27
   4     5    4    2    2    1    2    4    3    23
   5     3    1    1    2    1    1    1    3    13

   6     3    0    2    1    1    1    2    4    14
   7     3    1    1    1    2    1    0    1    10
   8     0    1    1    1    2    1    0    1     7
   9     3    2    2    2    2    1    1    1    14
  10     2    1    1    2    3    4    3    6    22

  11     5    1    1    1    1    0    0    0     9
  12     2    2    2    2    5    3    3    2    21
  13     0    0    1    1    1    0    0    0     3
  14     0    1    1    1    2    2    1    5    13
  15     3    3    1    1    2    2    0    0    12

  16     0    0    1    1    1    0    0    0     3
  17     0    1    2    3    3    4    4    5    22
  18     4    3    2    1    2    2    5    4    23
  19     4    2    1    2    2    1    0    2    14
  20     2    1    1    2    1    1    0    3    11

  21     1    1    1    2    1    1    0    1     8
  22     1    2    2    2    3    3    5    5    23
  23     7    6    3    2    2    2    1    0    23
  24     2    1    1    1    1    2    1    1    10
  25     3    2    1    1    3    2    1        

  26     2    2    2    2    2    2    4    4    20
  27     3    2    2    2    4    4    5    7    29
  28     8    5    4    4    5    3    5    6    40
  29     4    4    3    3    3    2    4    7    30
  30     7    5    3    3    3    3    2    2    28

   Sum  95   68   55   57   69   61   67   89   

May 2007 Kiruna  3 hour range indices K

   UT 00 - 03 - 06 - 09 - 12 - 15 - 18 - 21 - 24 Sum
Date
   1     4    4    2    1    2    2    2    3    20
   2     2    1    2    1    1    0    0    1     8
   3     1    1    2    1    1    2    3    0    11
   4     1    0    1    1    2    0    2    1     8
   5     2    0    2    1    1    0    0    1     7

   6     1    0    1    1    1    0    1    1     6
   7     2    1    3    3    4    4    5    4    26
   8     2    4    3    3    3    3    5    4    27
   9     2    2    2    2    2    2    2    1    15
  10     1    0    2    1    2    2    4    2    14

  11     1    0    1    1    2    2    2    2    11
  12     1    1    1    2    1    1    0    0     7
  13     0    1    1    1    1    1    1    0     6
  14     0    0    2    2    1    2    2    1    10
  15     1    0    2    2    2    1    3    2    13

  16     0    1    2    1    2    1    1    3    11
  17     1    1    1    2    2    1    2    6    16
  18     5    2    3    4    5    4    5    4    32
  19     3    3    3    3    3    3    3    5    26
  20     5    2    2    2    2    1    3    4    21

  21     2    1    1    2    2    1    2    2    13
  22     1    1    2    2    3    3    6    6    24
  23     7    3    4    6    5    3    6    6    40
  24     7    4    3    3    4    5    7    7    40
  25     3    3    4    4    4    6    6    4    34

  26     4    5    2    4    4    4    4    3    30
  27     4    2    3    3    3    4    3    3    25
  28     3    3    2    2    2    0    0    1    13
  29     1    1    1    2    2    2    1    1    11
  30     2    0    1    2    1    1    1    0     8

  31     1    1    2    1    2    1    2    2    12

   Sum  70   48   63   66   72   62   84   80   

June 2007 Kiruna  3 hour range indices K

   UT 00 - 03 - 06 - 09 - 12 - 15 - 18 - 21 - 24 Sum
Date
   1     3    1    1    2    2    2    2    2    15
   2     2    2    3    2    2    2    1    2    16
   3     1    2    2    2    2    3    3    4    19
   4     3    2    2    2    3    5    4    1    22
   5     0    1    2    2    1    1    1    1     9

   6     1    1    2    2    2    0    0    1     9
   7     2    1    2    2    2    1    1    1    12
   8     3    2    2    2    2    3    5    5    24
   9     1    2    2    3    2    3    3    4    20
  10     3    4    2    3    2    1    2    1    18

  11     2    0    1    2    1    2    1    1    10
  12     1    1    2    1    1    1    2    1    10
  13     1    1    2    1    2    3    3    2    15
  14     5    3    2    3    3    5    5    6    32
  15     4    3    3    2    2    2    0    2    18

  16     2    3    2    2    2    3    3    1    18
  17     2    1    2    2    3    2    1    1    14
  18     1    1    2    2    2    2    3    3    16
  19     3    1    2    2    3    2    1    0    14
  20     1    1    2    2    2    1    0    1    10

  21     1    1    2    4    4    4    4    6    26
  22     5    4    2    4    3    2    3    5    28
  23     5    3    3    2    2    1    3    4    23
  24     3    2    2    2    3    2    3    2    19
  25     3    1    1    2    2    2    2    2    15

  26     1    1    1    2    2    1    1    1    10
  27     2    2    1    1    2    2    2    3    15
  28     3    1    1    2    2    1    1    2    13
  29     2    2    1    2    2    2    5    4    20
  30     3    3    2    1    2    1    1    1    14

   Sum  69   53   56   63   65   62   66   70   

July 2007 Kiruna  3 hour range indices K

   UT 00 - 03 - 06 - 09 - 12 - 15 - 18 - 21 - 24 Sum
Date
   1     1    1    1    2    2    1    1    2    11
   2     1    1    2    2    2    1    0    1    10
   3     1    1    1    2    3    4    3    5    20
   4     5    3    3    4    4    4    3    2    28
   5     2    1    2    2    2    1    2    2    14

   6     2    1    2    2    3    1    4    2    17
   7     3    2    2    2    1    2    3    3    18
   8     3    2    1    2    0    2    2    1    13
   9     1    1    1    1    1    1    1    0     7
  10     0    1    2    2    1    1    1    6    14

  11     6    4    4    4    3    4    2    3    30
  12     3    2    2    1    2    1    3    1    15
  13     1    1    1    1    1    1    0    1     7
  14     2    1    2    3    5    6    6    6    31
  15     6    5    3    2    2    2    3    3    26

  16     3    2    1    1    2    1    2    1    13
  17     2    1    1    1    1    1    1    1     9
  18     1    1    1    2    1    1    1    0     8
  19     0    1    2    1    1    1    0    0     6
  20     1    2    3    4    4    3    2    6    25

  21     4    5    2    2    3    2    5    2    25
  22     2    1    2    1    1    1    0    1     9
  23     1    1    1    2    1    2    1    2    11
  24     0    0    1    2    2    1    0    1     7
  25     1    1    1    1    2    1    0    1     8

  26     0    0    1    1    2    4    5    5    18
  27     5    2    2    2    3    3    1    1    19
  28     1    1    1    2    2    0    1    4    12
  29     4    3    2    3    3    2    3    5    25
  30     5    4    2    2    3    2    2    2    22

  31     1    1    2    2    3    2    1    4    16

   Sum  68   53   54   61   66   59   59   74   

August 2007 Kiruna  3 hour range indices K

   UT 00 - 03 - 06 - 09 - 12 - 15 - 18 - 21 - 24 Sum
Date
   1     6    3    3    3    3    3    3    5    29
   2     2    2    2    2    3    3    2    1    17
   3     1    1    2    1    2    2    1    1    11
   4     0    1    1    2    1    1    0    1     7
   5     0    1    2    2    2    0    1    2    10

   6     2    1    1    2    2    4    3    7    22
   7     6    6    3    3    4    4    6    5    37
   8     4    3    2    1    2    2    2    2    18
   9     2    1    2    1    2    1    1    1    11
  10     0    1    1    2    6    5    4    4    23

  11     6    3    2    2    3    4    5    4    29
  12     3    2    1    3    3    1    2    1    16
  13     1    1    1    2    1    1    1    1     9
  14     1    1    1    2    2    1    1    2    11
  15     5    2    2    2    3    3    4    3    24

  16     3    3    2    2    2    1    2    3    18
  17     3    1    1    2    2    1    2    2    14
  18     3    1    1    2    1    0    1    1    10
  19     0    0    1    1    3    2    1    0     8
  20     1    1    1    1    1    0    1    2     8

  21     2    0    1    2    2    1    0    0     8
  22     0    1    1    2    3    2    1    0    10
  23     0    1    1    1    1    1    0    0     5
  24     0    1    1    1    1    0    1    0     5
  25     3    0    1    2    3    2    4    2    17

  26     2    2    2    2    3    4    5    4    24
  27     3    2    3    3    3    2    6    6    28
  28     6    2    2    3    3    2    4    4    26
  29     4    1    1    1    2    2    2    3    16
  30     1    2    1    2    1    0    2    2    11

  31     1    1    1    2    1    2    2    4    14

   Sum  71   48   47   59   71   57   70   73   

September 2007 Kiruna  3 hour range indices K

   UT 00 - 03 - 06 - 09 - 12 - 15 - 18 - 21 - 24 Sum
Date
   1     3    1    2    2    2    3    4    6    23
   2     6    6    3    4    4    4    6    4    37
   3     3    3    3    2    3    3    2    5    24
   4     2    2    3    2    2    1    2    3    17
   5     4    2    2    3    2    2    5    4    24

   6     3    2    1    2    2    5    5    7    27
   7     5    5    2    2    3    3    2    1    23
   8     2    2    2    2    2    2    3    1    16
   9     0    1    1    2    2    1    0    1     8
  10     1    0    1    1    1    1    1    0     6

  11     0    0    1    1    1    1    2    2     8
  12     1    0    1    1    1    0    0    1     5
  13     0    1    1    1    1    0    1    1     6
  14     0    0    1    2    2    2    2    3    12
  15     2    1    1    1    1    1    2    3    12

  16     1    1    1    1    1    1    1    0     7
  17     0    0    1    1    1    0    0    2     5
  18     2    2    1    0    1    0    0    0     6
  19     1    0    2    2    1    1    0    0     7
  20     0    1    1    2    3    3    5    6    21

  21     5    1    2    2    3    3    4    6    26
  22     5    3    2    2    3    3    6    3    27
  23     4    4    4    3    2    2    4    6    29
  24     6    4    3    2    3    3    2    5    28
  25     5    2    2    2    1    2    5    2    21

  26     2    1    2    2    1    0    2    1    11
  27     0    1    1    2    2    5    6    6    23
  28     6    5    4    3    2    2    6    7    35
  29     6    5    4    4    4    3    7    6    39
  30     7    4    3    3    2    2    4    2    27

   Sum  82   60   58   59   59   59   89   94   

October 2007 Kiruna  3 hour range indices K

   UT 00 - 03 - 06 - 09 - 12 - 15 - 18 - 21 - 24 Sum
Date
   1     2    3    2    3    2    2    2    3    19
   2     2    1    1    1    1    1    3    6    16
   3     5    2    3    3    4    2    6    5    30
   4     6    4    2    3    3    3    4    1    26
   5     2    2    2    2    3    1    3    1    16

   6     1    1    2    1    1    1    0    3    10
   7     1    0    2    1    1    0    1    0     6
   8     0    0    2    1    1    0    0    2     6
   9     1    0    2    1    1    0    1    0     6
  10     0    0    1    1    1    0    1    0     4

  11     0    0    2    1    1    0    1    1     6
  12     0    0    1    2    2    1    2    4    12
  13     0    0    1    1    2    0    0    2     6
  14     1    1    1    1    2    1    0    1     8
  15     2    1    1    1    1    0    1    0     7

  16     0    0    1    1    1    2    1    0     6
  17     1    0    1    1    1    0    0    1     5
  18     1    2    2    3    1    2    4    4    19
  19     4    3    3    3    4    4    7    7    35
  20     5    4    3    2    2    3    5    2    26

  21     0    0    1    1    2    1    3    2    10
  22     1    0    1    1    1    4    4    6    18
  23     5    2    1    1    2    2    4    1    18
  24     1         1    1    1    2    1    1   
  25     0    1    1    3    4    6    6    5    26

  26     4    3    3    3    4    5    5        
  27     5    3    2    3    3    6    4    4    30
  28     3    2    2    1    2    4    2    2    18
  29     3    1    1    1    3    3    8    6    26
  30     5    3    2    1    2    3    2    3    21

  31     2    1    2    2    2    2    2    3    16

   Sum  63   40   52   51   61   61   83   76   

November 2007 Kiruna  3 hour range indices K

   UT 00 - 03 - 06 - 09 - 12 - 15 - 18 - 21 - 24 Sum
Date
   1     4    1    1    1    0    1    2    1    11
   2     0    0    1    1    0    0    1    1     4
   3     0    0    0    1    1    0    1    0     3
   4     0    0    0    1    1    3    4    3    12
   5     0    1    1    1    0    0    0    1     4

   6     0    0    0    1    0    1    0    0     2
   7     0    0    0    1    0    0    0    1     2
   8     0    0    0    1    0    0    1    1     3
   9     1    0    0    1    1    1    0    1     5
  10     2    0    1    0    0    1    1    1     6

  11     2    0    0    1    1    0    1    1     6
  12     1    0    0    0    1    0    2    3     7
  13     4    3    1    1    2    2    3    5    21
  14     4    3    2    2    2    2    1    3    19
  15     2    1    0    1    3    2    5    5    19

  16     1    0    1    1    1    2    4    5    15
  17     5    1    2    1    0    3    3    1    16
  18     0    1    0    1    0    1    0    0     3
  19     1    0    0    1    0    0    1    5     8
  20     3    0    2    4    6    5    6    6    32

  21     4    4    3    3    3    3    2    3    25
  22     0    2    2    2    2    5    6    6    25
  23     5    4    3    3    3    2    5    4    29
  24     3    3    2    2    2    4    5    4    25
  25     4    2    3    2    2    4    5    6    28

  26     4    3    2    2    2    1    3    4    21
  27     1    2    1    1    1    2    3    2    13
  28     2    0    1    1    1    3    2    2    12
  29     0    0    0    1    1    3    1    0     6
  30     0    0    1    0    0    1    2    1     5

   Sum  53   31   30   39   36   52   70   76   

December 2007 Kiruna  3 hour range indices K

   UT 00 - 03 - 06 - 09 - 12 - 15 - 18 - 21 - 24 Sum
Date
   1     3    0    1    1    0    0    0    1     6
   2     0    0    1    2    0    0    1    0     4
   3     0    0    0    0    0    0    0    0     0
   4     0    0    0    0    0    0    0    1     1
   5     2    0    1    1    0    0    0    0     4

   6     0    1    1    0    2    0    2    1     7
   7     0    1    0    0    0    0    1    0     2
   8     0    0    0    0    0    0    0    1     1
   9     1    0    0    0    0    3    4    2    10
  10     0    1    0    1    2    1    4    7    16

  11     5    3    2    2    3    5    6    5    31
  12     4    5    3    2    2    0    2    4    22
  13     3    2    1    1    1    2    3    0    13
  14     0    1    1    2    0    1    2    1     8
  15     0    0    0    1    0    2    0    1     4

  16     1    1    0    0    0    1    1    5     9
  17     2    2    2    4    5    5    4    6    30
  18     5    3    3    3    3    5    5    5    32
  19     3    3    3    3    2    1    3    4    22
  20     3    3    2    2    2    6    6    5    29

  21     4    2    3    3    2    4    6    2    26
  22     1    1    1    2    2    3    6    4    20
  23     3    2    2    2    2    2    2    4    19
  24     0    0    1    1    0    0    3    3     8
  25     0    0    0    0    0    0    0    0     0

  26     0    0    0    0    0    0    0    1     1
  27     1    0    0    0    0    0    0    0     1
  28     3    1    1    0    0    0    2    1     8
  29     0    0    0    0    0    0    1    2     3
  30     1    1    0    1    1    1    1    0     6

  31     0    0    0    1    0    1    4    3     9

   Sum  45   33   29   35   29   43   69   69   

