Overview | ||||||
Topical | ||||||
Popular Science | ||||||
Research | ||||||
|
||||||
Observatory | ||||||
Data | ||||||
SEARCH | ||||||
| ||||||
IRF Kiruna | ||||||
IRF Umeå | ||||||
IRF Uppsala | ||||||
IRF Lund | ||||||
MAP ![]() |
||||||
|
| |||||||||||
|
Mission |
Destination |
Launch |
IRF Instrument |
Links |
Status |
|
JUICE | Jupiter | 2022 | PEP | Under development | ||
Luna-Resurs Lander | Moon | 2021 | LNT and PDA | Under development | ||
Luna-Resurs Orbiter | Moon | 2020 | LNT | Under development | ||
Luna-Glob Lander | Moon | 2018 | XSAN | Under development | ||
BepiColombo MPO | Mercury | 2018 | MIPA | Under development | ||
BepiColombo MMO | Mercury | 2018 | ENA | Pending launch | ||
Phobos-Grunt | Mars | 2011 | DIM | Failed to leave Earth orbit | ||
Yinghuo-1 | Mars | 2011 | Ion-1, Ion-2 | Failed to leave Earth orbit | ||
Prisma | Earth orbit | 2010 | PRIMA | Completed | ||
Chandrayaan-1 | Moon | 2008 | SARA | Completed | ||
Venus Express | Venus | 2005 | ASPERA-4 | Completed | ||
Double Star TC-2 | Earth orbit | 2004 | NUADU* | Completed | ||
Rosetta | Comet 67-P/Churyumov-Gerasimenko | 2004 | ICA | At the comet | ||
SMART-1 | Moon | 2003 | D-CIXS* | Completed | ||
Mars Express | Mars | 2003 | ASPERA-3 | Delivering data | ||
Munin | Earth orbit | 2000 | DINA, HISCC, MEDUSA | Completed | ||
Cluster-II | Earth orbit | 2000 | CIS*, RAPID* | Delivering data | ||
Astrid-2 | Earth orbit | 1998 | Medusa, PIA-1, -2, -3 | Completed | ||
Nozomi(Planet-B) | Mars | 1998 | IMI | Failed to reach destination | ||
Mars-96 | Mars | 1996 | ASPERA-C | Failed to leave Earth orbit | ||
Cluster | Earth orbit | 1996 | CIS*, RAPID* | Failed during launch | ||
Interball-2 | Earth orbit | 1996 | PROMICS-3 | Completed | ||
Interball-1 | Earth orbit | 1995 | PROMICS-3 | Completed | ||
Astrid-1 | Earth orbit | 1995 | EMIL, MIO, PIPPI | Completed | ||
Freja | Earth orbit | 1992 | F3H | Completed | ||
Ulysses | Sun | 1990 | EPAC* | Completed | ||
Phobos-2 | Mars | 1988 | ASPERA | Completed | ||
Phobos-1 | Mars | 1988 | ASPERA | Failed to reach destination | ||
Viking | Earth orbit | 1986 | V-3 | Completed | ||
Giotto | Comet Halley | 1985 | (???) | Completed | ||
Prognoz-8 | Earth orbit | 1980 | PROMICS-2 | Completed | ||
Prognoz-7 | Earth orbit | 1978 | PROMICS-1 | Completed | ||
Geos 2 | Earth orbit | 1978 | S-310 | Completed | ||
Geos 1 | Earth orbit | 1977 | S-310 | Completed | ||
Esro 4 | Earth orbit | 1972 | Auroral Particle Spectrometer | Completed | ||
Esro 1 Boreas | Earth orbit | 1969 | S71B | Completed | ||
Esro 1 Aurorae | Earth orbit | 1968 | S71B | Completed |
Summary table | |
Status | Number of Missions |
Completed | 22 |
Delivering data | 2 |
In transit to destination | 0 |
Failed | 7 |
Pending launch | 1 |
Under development | 5 |
Pending selection | 0 |
Total | 37 |