Atmospheric physics ESRAD Archive Tool

ESRAD Archive Tool

Comments on changes in the radar system can be obtained by clicking here


Information of how the radar is/was running can be obtained by clicking below.
The dates are when any changes has been made

1996-07-17 1996-12-06 1997-04-19 1997-04-25 1997-04-27

1997-05-08 1997-05-21 1997-07-12 1997-08-18

1997-09-18 1997-09-26 1997-09-28 1997-10-03 1997-10-07

1997-10-13 1997-10-20 1997-10-21 1997-10-23 1997-10-24

1997-10-28 1997-10-31 1997-11-05 1997-11-07 1997-11-10

1997-11-11 1997-11-14 1997-11-16 1997-11-17 1997-11-18

1997-11-19 1997-11-21 1997-11-24 1997-11-26 1997-11-28

1997-12-01 1997-12-02 1997-12-08 1997-12-09 1997-12-10

1997-12-11 1997-12-12 1997-12-17 1997-12-18 1997-12-19

1997-12-22 1997-12-30 1998-01-08 1998-01-10 1998-01-19

1998-01-20 1998-02-12 1998-02-13 1998-02-14 1998-02-17

1998-02-18 1998-02-19 1998-02-20 1998-03-01 1998-03-03

1998-03-09 1998-03-23 1998-03-30 1998-04-03 1998-04-17

1998-04-22 1998-04-27 1998-04-28 1998-05-06 1998-05-08

1998-06-05 1998-06-08 1998-06-16 1998-06-17 1998-06-23

1998-07-19 1998-07-30 1998-07-31 1998-08-01 1998-08-03

1998-08-04 1998-08-19 1998-08-23 1998-08-24 1998-09-01

1998-09-15 1998-09-18 1998-09-23 1998-09-29 1998-10-02

1998-10-06 1998-10-07 1998-10-09 1998-10-14 1998-11-17

1998-11-18 1998-11-20 1998-11-23 1998-12-16 1999-04-30

1999-05-05 1999-05-12 1999-05-27 1999-06-02 1999-06-08

1999-06-09 1999-06-18 1999-06-21 1999-07-05 1999-07-19

1999-07-20 1999-07-21 1999-09-01 1999-09-15 1999-09-17

1999-09-21 1999-09-22 1999-09-23 1999-09-24 1999-09-27

1999-10-01 1999-10-05 1999-10-08 1999-11-09 1999-11-17

1999-11-19 1999-11-23 2000-01-03 2000-04-22 2000-05-11

2000-05-12 2000-05-15 2000-05-24 2000-05-25 2000-05-29

2000-05-30 2000-06-05 2000-06-09 2000-06-12 2000-06-13

2000-06-14 2000-06-16 2000-06-19 2000-06-21 2000-06-26

2000-09-11 2000-09-12 2000-09-13 2000-09-18 2000-10-06

2000-10-18 2000-10-24 2000-10-25 2000-11-24 2000-12-05

2000-12-07 2000-12-13 2000-12-14 2001-01-04 2001-01-29

2001-01-31 2001-03-19 2001-04-03 2001-04-04 2001-04-05

2001-04-06 2001-04-29 2001-05-04 2001-05-09 2001-05-11

2001-05-21 2001-05-22 2001-05-28 2001-05-29 2001-06-14

2001-06-18 2001-06-19 2001-06-23 2001-06-26 2001-07-16

2001-07-26 2001-07-31 2001-08-03 2001-08-07 2001-08-14

2001-08-22 2001-09-05 2001-09-14 2001-09-25 2001-09-26

2001-10-03 2001-10-10 2001-11-13 2001-10-10 2001-11-22

2001-11-26 2001-12-20 2002-01-16 2002-05-14 2002-05-24

2002-06-10 2002-06-17 2002-06-26 2002-07-03 2002-07-26

2002-08-01 2002-08-07 2002-08-23 2002-08-26 2002-09-02

2002-09-11 2002-09-20 2002-09-27 2002-10-21 2002-10-24

2002-10-25 2002-10-28 2002-10-30 2002-11-18 2002-11-19

2002-11-21 2002-11-29 2002-12-06 2002-12-09 2002-12-10

2002-12-11 2002-12-12 2002-12-19 2002-12-27 2003-01-07

2003-01-08 2003-01-10 2003-01-14 2003-01-16 2003-02-10

2003-03-27 2003-03-29 2003-03-30 2003-04-14 2003-04-15

2003-04-22 2003-04-23 2003-04-24 2003-04-28 2003-04-29

2003-04-30 2003-05-02 2003-05-07 2003-05-08 2003-05-09

2003-05-12 2003-05-14 2003-05-15 2003-05-16 2003-05-20

2003-05-23 2003-05-25 2003-06-03 2003-06-12 2003-06-16

2003-06-18 2003-06-27 2003-06-28 2003-07-14 2003-07-21

2003-07-22 2003-07-29 2003-07-31 2003-08-06 2003-08-21

2003-09-01 2003-09-02 2003-09-05 2003-09-12 2003-09-18

2003-09-19 2003-09-26 2003-10-06 2003-10-20 2003-10-22

2003-10-31 2003-11-03 2003-11-04 2003-11-11 2003-11-20

2003-12-02 2002-12-27 2003-12-16 2004-01-05 2004-01-12

2004-01-13 2004-01-16 2004-01-20 2004-02-02 2004-02-06

2004-02-16 2004-02-17 2004-02-23 2004-02-25 2004-02-27

2004-02-29 2004-03-03 2004-03-15 2004-04-19 2004-07-27

2004-08-09 2004-09-22 2004-10-13 2004-10-14 2004-10-22

2004-11-03 2004-11-22 2004-12-06 2004-12-13 2005-01-03

2005-01-07 2005-01-11 2005-01-26 2005-01-31 2005-02-04

2005-02-08 2005-02-14 2005-02-18 2005-02-21 2005-02-22

2005-02-23 2005-02-28 2005-03-08 2005-03-29 2005-03-31

2005-04-01 2005-05-26 2005-05-27 2005-06-01 2005-06-13

2005-06-30 2005-07-01 2005-07-04 2005-07-06 2005-07-15

2005-07-21 2005-07-25 2005-08-18 2005-08-23 2005-08-29

2005-09-21 2005-10-18 2005-11-15 2005-11-21 2005-11-26

2005-12-12 2006-01-10 2006-01-18 2006-02-10 2006-02-14

2006-02-15 2006-02-16 2006-02-17 2006-02-21 2006-02-22

2006-02-24 2006-02-28 2006-03-03 2006-03-06 2006-03-13

2006-03-29 2006-04-06 2006-04-07 2006-04-10 2006-05-03

2006-05-12 2006-06-15 2006-06-21 2006-06-28 2006-07-03

2006-07-08 2006-08-13 2006-08-21 2006-08-23 2006-09-01

2006-09-10 2006-09-14 2006-09-22 2006-09-27 2006-09-28

2006-10-02 2006-10-03 2006-10-04 2006-10-09 2006-10-30

2006-11-07 2006-11-27 2006-11-30 2006-12-01 2006-12-06

2006-12-08 2006-12-11 2006-12-19 2007-01-04 2007-01-10

2007-01-18 2007-02-01 2007-02-23 2007-04-02 2007-04-11

2007-04-19 2007-05-07 2007-05-15 2007-05-21 2007-07-02

2007-07-03 2007-07-09 2007-07-10 2007-07-11 2007-07-19

2007-09-21 2007-09-25 2007-09-26

2007-10-01 2007-10-05

2007-10-09 2007-10-10 2007-10-11 2007-10-24 2007-11-01

2007-11-05 2007-11-26 2008-01-08 2008-01-14 2008-03-05

2008-03-18 2008-04-03 2008-04-04 2008-04-07 2008-04-08

2008-04-10 2008-04-28 2008-05-15 2008-05-16 2008-05-21

2008-05-22 2008-06-13 2008-06-23 2008-06-25 2008-06-27

2008-06-28 2008-06-29 2008-06-30 2008-07-01 2008-07-02

2008-07-03 2008-07-11 2008-07-14 2008-07-15 2008-07-21

2008-08-13 2008-08-29 2008-09-08 2008-09-15 2008-09-19

2008-09-22 2008-09-23 2008-09-30 2008-10-02 2008-10-03

2008-10-14 2008-10-15 2008-10-16 2008-10-20 2008-11-03

2009-03-30 2009-04-27 2009-05-13 2009-07-12 2009-09-21

2009-10-09 2009-10-11 2009-10-19 2009-11-11 2009-11-12

2009-11-20 2009-11-23 2010-03-05 2010-03-25 2010-05-07

2010-05-18 2010-08-24 2010-09-03 2010-09-14 2010-09-23

2010-10-10 2010-10-28 2010-10-29 2010-11-11 2010-11-12

2011-01-28 2011-02-02 2011-03-04 2011-05-12 2011-05-13

2011-05-16 2011-05-17 2011-05-20 2011-06-07 2011-06-28

2011-07-05 2011-07-10 2011-08-15 2011-08-26 2011-10-10

2011-11-01 2011-11-20 2011-12-13 2011-12-15 2011-12-22

2011-12-23 2012-01-03 2012-02-03 2012-02-10 2012-04-10

2012-05-21 2012-05-30 2012-06-18 2012-06-19 2012-06-20

2012-06-21 2012-06-25 2012-06-26 2012-07-24 2012-08-08

2012-08-09 2012-08-11 2012-08-13 2012-08-14 2012-08-15

2012-08-16 2012-08-17 2012-08-20 2012-08-21 2012-08-22

2012-08-23 2012-08-24 2012-08-25 2012-08-29 2012-09-04

2012-10-01 2012-10-05 2012-11-19 2012-11-22 2012-11-27

2014-01-16 2014-01-16 2014-03-26 2014-04-24 2014-05-19

2014-06-02 2014-06-09 2014-06-16 2014-06-18 2014-06-24

2014-07-03 2014-07-15 2014-07-23 2014-07-26 2014-08-04

2014-08-08 2014-08-29 2014-09-23 2014-12-04 2014-12-16

2014-12-18 2014-12-22 2014-12-26 2014-12-31 2015-01-09

2015-01-17 2015-01-20 2015-01-22 2015-01-26 2015-02-23

2015-03-23 2015-04-14 2015-06-22 2015-06-29 2015-07-16

2015-08-10 2015-10-04 2015-10-14 2015-11-04 2015-11-16

2015-11-26 2015-11-27
This page is automatically updated by Arne Moström's program , last changed 17 July 1997
Last Update By Ashkan Ekhtiari January 2014 , ashkan@irf.se